LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 537 for First Name starts with CHARLES AND Tree equals Lanark County Origins
1 2 3 4 5 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I65207 | b. 24 Sep 1870 | North Dumfries Twp, Waterloo Regional Municipality (Waterloo), Ontario, Canada ![]() | Lanark County Origins |
2 | ![]() | I69812 | b. 27 Apr 1878 | West Jordan, Salt Lake County, Utah, United States ![]() | Lanark County Origins |
3 | ![]() | I26424 | b. 1906 | North Dakota, United States ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
4 | ![]() | I25882 | b. 7 Oct 1818 | Bridgewater, Oneida County, New York, United States ![]() | Lanark County Origins |
5 | ![]() | I50619 | Lanark County Origins | ||
6 | ![]() | I26244 | b. 1932 | Gasp?, La C?te-de-Gasp?, Quebec, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
7 | ![]() | I50623 | b. Apr 1882 | Thessalon, Algoma District, Ontario, Canada ![]() | Lanark County Origins |
8 | ![]() | I35973 | b. 10 Jan 1923 | Lanark County Origins | |
9 | ![]() | I58435 | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage, My 2 Great Grandmother | ||
10 | ![]() | I47876 | b. 1918 | Lanark County Origins | |
11 | ![]() | I63567 | b. 8 Mar 1863 | Montreal (Lachine), ?Ile-de-Montr?eal, Montreal, Quebec, Canada ![]() | Lanark County Origins |
12 | ![]() | I63642 | b. 9 Oct 1849 | Long Grove, Scott County, Iowa, United States ![]() | Lanark County Origins |
13 | ![]() | I33347 | b. 1862 | Lanark County Origins | |
14 | ![]() | I41030 | b. 4 Aug 1913 | Lanark County Origins | This is my paternal Lineage | |
15 | ![]() | I70012 | b. 1 Jan 1916 | St George, Washington County, Utah, United States ![]() | Lanark County Origins |
16 | ![]() | I45677 | b. 20 Jul 1836 | Kingston, Frontenac County, Ontario, Canada ![]() | Lanark County Origins |
17 | ![]() | I45676 | b. 1865 | Lanark County Origins | |
18 | ![]() | I12945 | b. Abt 1890 | Lanark County Origins | |
19 | ![]() | I30499 | b. 1519 | Leicestershire, England ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
20 | ![]() | I29089 | b. 28 Nov 1792 | Staines, Middlesex, England ![]() | Lanark County Origins |
21 | ![]() | I28774 | b. 1829 | Staines, Middlesex, England ![]() | Lanark County Origins |
22 | ![]() | I28644 | b. 1855 | Northampton, Northamptonshire, England ![]() | Lanark County Origins |
23 | ![]() | I28635 | b. 1883 | Sheldon Twp, Beaufort County, South Carolina, USA ![]() | Lanark County Origins |
24 | ![]() | I28786 | b. 1885 | Lanark County Origins | |
25 | ![]() | I30331 | b. 17 Apr 1878 | Nuneaton, Warwickshire, England ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
26 | ![]() | I32402 | b. Abt 1907 | Foleshill, Bedworth, Warwickshire, England ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
27 | ![]() | I71132 | Lanark County Origins | ||
28 | ![]() | I58504 | b. Abt 1870 | Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage, My 2 Great Grandmother |
29 | ![]() | I59293 | b. 1870 | Lanark Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
30 | ![]() | I52785 | b. 29 Dec 1895 | Crystal City, Pilot Mound Census Division, Manitoba, Canada ![]() | Lanark County Origins | This is my Maternal LIneage |
31 | ![]() | I20892 | b. 6 Apr 1863 | Fullarton Twp, Perth County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
32 | ![]() | I33319 | b. 26 Jun 1889 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage |
33 | ![]() | I20886 | b. 27 Jul 1879 | Bruce County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage |
34 | ![]() | I5005 | b. 2 May 1829 | Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
35 | ![]() | I60124 | b. 1919 | Lanark County Origins | This is my Maternal LIneage | |
36 | ![]() | I12019 | b. 12 Feb 1906 | Echo, Redwood County, Minnesota, United States ![]() | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
37 | ![]() | I60111 | b. 1827 | Lanark County Origins | |
38 | ![]() | I67530 | b. 26 Mar 1887 | Pembroke, Renfrew County, Ontario, Canada ![]() | Lanark County Origins |
39 | ![]() | I23760 | b. Abt 1863 | Tyrone County, Northern Ireland ![]() | Lanark County Origins |
40 | ![]() | I9925 | b. 1 Mar 1862 | Pettigo, Fermanagh, Ireland ![]() | Lanark County Origins |
41 | ![]() | I52022 | b. 1856 | Lanark County Origins | |
42 | ![]() | I33126 | b. 5 Feb 1854 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
43 | ![]() | I40521 | b. 1862 | Hoddam, Dumfriesshire, Scotland ![]() | Lanark County Origins |
44 | ![]() | I32838 | b. 22 Aug 1874 | Lanark County, Ontario, Canada ![]() | Lanark County Origins |
45 | ![]() | I26282 | b. 18 Mar 1856 | New Canaan, Fairfield, Connecticut, United States ![]() | Lanark County Origins |
46 | ![]() | I26285 | b. 11 Apr 1898 | Lyon County, Iowa, United States ![]() | Lanark County Origins |
47 | ![]() | I66978 | b. 21 Jun 1900 | Brockville (Elizabethtown), Leeds and Grenville United Counties, Ontario, Canada ![]() | Lanark County Origins |
48 | ![]() | I20507 | b. 19 Dec 1856 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
49 | ![]() | I57797 | b. 1910 | Victoria, Capital Regional District, British Columbia, Canada ![]() | Lanark County Origins | This is my Maternal LIneage |
50 | ![]() | I58047 | b. 11 Jul 1880 | Five Islands, Colchester Co., Nova Scotia ![]() | Lanark County Origins |
1 2 3 4 5 ... 11» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.