My ancestors, their friends, neighbours and associates.
Description | Quantity |
---|---|
Total Individuals | 73,300 |
Total Males | 37,822 (51.6%) |
Total Females | 35,319 (48.18%) |
Total Unknown Gender | 159 (0.22%) |
Total Living | 0 |
Total Families | 25,201 |
Total Unique Surnames | 6,064 |
Total Photos | 4,436 |
Total Documents | 39 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 1 |
Total Sources | 1,070 |
Total Source Citations | 71,157 |
Average Lifespan1 | 68 years, 220 days |
Earliest Birth (Margaret Watson) | Aug 0014 |
Date of Last GEDCOM Import | 13 Nov 2024 16:02:13 |
Longest Lived1 | Age |
---|---|
John Edward "Jack" Pembleton | 7,806 years 127 days |
David Brooks Park | 7,239 years |
Henry Baxter | 6,863 years 298 days |
Frances Maria Copeman | 1,781 years 244 days |
Margaret Watson | 1,770 years |
Lucy Reed Allan | 1,758 years |
Simon Wills | 1,701 years |
Doii B. Sidener | 1,093 years 106 days |
Margaret Jane Hueston | 175 years 66 days |
William Ashby | 172 years 321 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.