LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jun 1932 | Victoria, Capital Regional District, British Columbia, Canada | I57829 |
2 | ![]() | 4 Aug 1933 | Victoria, Capital Regional District, British Columbia, Canada | I57830 |
3 | ![]() | 1910 | Victoria, Capital Regional District, British Columbia, Canada | I57797 |
4 | ![]() | 1930 | Victoria, Capital Regional District, British Columbia, Canada | I57899 |
5 | ![]() | 7 Apr 1890 | Victoria, Capital Regional District, British Columbia, Canada | I27903 |
6 | ![]() | Abt 1935 | Victoria, Capital Regional District, British Columbia, Canada | I12291 |
7 | ![]() | 4 Nov 1919 | Victoria, Capital Regional District, British Columbia, Canada | I9600 |
8 | ![]() | 17 Aug 1922 | Victoria, Capital Regional District, British Columbia, Canada | I57902 |
9 | ![]() | 1 Aug 1919 | Victoria, Capital Regional District, British Columbia, Canada | I57894 |
10 | ![]() | 15 Mar 1924 | Victoria, Capital Regional District, British Columbia, Canada | I57898 |
11 | ![]() | 17 Jan 1927 | Victoria, Capital Regional District, British Columbia, Canada | I57896 |
12 | ![]() | 18 Aug 1929 | Victoria, Capital Regional District, British Columbia, Canada | I57825 |
13 | ![]() | 11 Apr 1913 | Victoria, Capital Regional District, British Columbia, Canada | I57787 |
14 | ![]() | 9 May 1913 | Victoria, Capital Regional District, British Columbia, Canada | I1637 |
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jan 1973 | Victoria, Capital Regional District, British Columbia, Canada | I60435 |
2 | ![]() | 11 Jul 1944 | Victoria, Capital Regional District, British Columbia, Canada | I28687 |
3 | ![]() | 8 May 1990 | Victoria, Capital Regional District, British Columbia, Canada | I57884 |
4 | ![]() | 11 Oct 1936 | Victoria, Capital Regional District, British Columbia, Canada | I20906 |
5 | ![]() | 19 Jun 1997 | Victoria, Capital Regional District, British Columbia, Canada | I60619 |
6 | ![]() | 13 Nov 1981 | Victoria, Capital Regional District, British Columbia, Canada | I20882 |
7 | ![]() | 23 Oct 1969 | Victoria, Capital Regional District, British Columbia, Canada | I57828 |
8 | ![]() | 28 Sep 1984 | Victoria, Capital Regional District, British Columbia, Canada | I26772 |
9 | ![]() | 17 Dec 1972 | Victoria, Capital Regional District, British Columbia, Canada | I15452 |
10 | ![]() | 14 Feb 1973 | Victoria, Capital Regional District, British Columbia, Canada | I15450 |
11 | ![]() | 17 Dec 2007 | Victoria, Capital Regional District, British Columbia, Canada | I15463 |
12 | ![]() | 27 Mar 1996 | Victoria, Capital Regional District, British Columbia, Canada | I15448 |
13 | ![]() | 25 May 1995 | Victoria, Capital Regional District, British Columbia, Canada | I15458 |
14 | ![]() | 20 May 1973 | Victoria, Capital Regional District, British Columbia, Canada | I15443 |
15 | ![]() | Abt 2000 | Victoria, Capital Regional District, British Columbia, Canada | I15460 |
16 | ![]() | 27 Nov 1938 | Victoria, Capital Regional District, British Columbia, Canada | I15441 |
17 | ![]() | 21 Mar 1969 | Victoria, Capital Regional District, British Columbia, Canada | I15459 |
18 | ![]() | 1996 | Victoria, Capital Regional District, British Columbia, Canada | I57899 |
19 | ![]() | 10 Jun 1941 | Victoria, Capital Regional District, British Columbia, Canada | I42474 |
20 | ![]() | 22 Apr 1981 | Victoria, Capital Regional District, British Columbia, Canada | I34472 |
21 | ![]() | Abt 1971 | Victoria, Capital Regional District, British Columbia, Canada | I15805 |
22 | ![]() | 26 Aug 1989 | Victoria, Capital Regional District, British Columbia, Canada | I15464 |
23 | ![]() | 15 Aug 1970 | Victoria, Capital Regional District, British Columbia, Canada | I17147 |
24 | ![]() | 19 Nov 1984 | Victoria, Capital Regional District, British Columbia, Canada | I45124 |
25 | ![]() | 10 Jan 1992 | Victoria, Capital Regional District, British Columbia, Canada | I45125 |
26 | ![]() | 26 Jul 1948 | Victoria, Capital Regional District, British Columbia, Canada | I55366 |
27 | ![]() | 27 Sep 1942 | Victoria, Capital Regional District, British Columbia, Canada | I44131 |
28 | ![]() | 21 Feb 1969 | Victoria, Capital Regional District, British Columbia, Canada | I57809 |
29 | ![]() | 12 Oct 1942 | Victoria, Capital Regional District, British Columbia, Canada | I29435 |
30 | ![]() | 15 Nov 1952 | Victoria, Capital Regional District, British Columbia, Canada | I52531 |
31 | ![]() | 4 Apr 1950 | Victoria, Capital Regional District, British Columbia, Canada | I19801 |
32 | ![]() | 22 Sep 1942 | Victoria, Capital Regional District, British Columbia, Canada | I33071 |
33 | ![]() | Abt 2001 | Victoria, Capital Regional District, British Columbia, Canada | I11603 |
34 | ![]() | 7 Aug 1941 | Victoria, Capital Regional District, British Columbia, Canada | I9633 |
35 | ![]() | 15 Apr 1998 | Victoria, Capital Regional District, British Columbia, Canada | I1383 |
36 | ![]() | 28 Nov 1994 | Victoria, Capital Regional District, British Columbia, Canada | I1382 |
37 | ![]() | 1921 | Victoria, Capital Regional District, British Columbia, Canada | I27981 |
38 | ![]() | 12 Jul 1982 | Victoria, Capital Regional District, British Columbia, Canada | I26773 |
39 | ![]() | 22 Apr 1944 | Victoria, Capital Regional District, British Columbia, Canada | I60990 |
40 | ![]() | 26 Mar 1960 | Victoria, Capital Regional District, British Columbia, Canada | I1550 |
41 | ![]() | 12 Feb 1923 | Victoria, Capital Regional District, British Columbia, Canada | I33070 |
42 | ![]() | 29 Oct 1911 | Victoria, Capital Regional District, British Columbia, Canada | I33045 |
43 | ![]() | 7 Sep 2004 | Victoria, Capital Regional District, British Columbia, Canada | I57811 |
44 | ![]() | 12 Jul 1997 | Victoria, Capital Regional District, British Columbia, Canada | I57850 |
45 | ![]() | 10 Mar 1984 | Victoria, Capital Regional District, British Columbia, Canada | I54090 |
46 | ![]() | 23 Jul 1979 | Victoria, Capital Regional District, British Columbia, Canada | I57921 |
47 | ![]() | 9 Nov 1991 | Victoria, Capital Regional District, British Columbia, Canada | I57898 |
48 | ![]() | 23 Aug 1983 | Victoria, Capital Regional District, British Columbia, Canada | I57795 |
49 | ![]() | 30 Nov 1956 | Victoria, Capital Regional District, British Columbia, Canada | I57779 |
50 | ![]() | 8 Jan 1998 | Victoria, Capital Regional District, British Columbia, Canada | I57883 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1984 | Victoria, Capital Regional District, British Columbia, Canada | I59065 |
2 | ![]() | Victoria, Capital Regional District, British Columbia, Canada | I10763 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1891 | Victoria, Capital Regional District, British Columbia, Canada | I16565 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Directory ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1972 | Victoria, Capital Regional District, British Columbia, Canada | I41189 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Directory-Witness ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1972 | Victoria, Capital Regional District, British Columbia, Canada | I41192 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1972 | Victoria, Capital Regional District, British Columbia, Canada | I41192 |
2 | ![]() | 1891 | Victoria, Capital Regional District, British Columbia, Canada | I16565 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1942 | Victoria, Capital Regional District, British Columbia, Canada | I29439 |
2 | ![]() | Victoria, Capital Regional District, British Columbia, Canada | I1219 |
We make every effort to document our research. If you have something you would like to add, please contact us.