LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 130 for First Name equals MARTHA AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I66811 | Lanark County Origins | ||
2 | ![]() | I41851 | b. 1763 | Nova Scotia, Canada ![]() | Lanark County Origins |
3 | ![]() | I43993 | b. 1810 | Ireland ![]() | Lanark County Origins |
4 | ![]() | I30395 | b. 1816 | Harpley, Norfolk, England ![]() | Lanark County Origins |
5 | ![]() | I45862 | b. 1839 | Ontario, Canada ![]() | Lanark County Origins |
6 | ![]() | I34417 | b. 1841 | Lanark County Origins | |
7 | ![]() | I36277 | b. 1843 | Ireland ![]() | Lanark County Origins |
8 | ![]() | I56579 | b. 1850 | Weymouth, Dorset, England ![]() | Lanark County Origins |
9 | ![]() | I42780 | b. 11 Apr 1867 | Tay Valley Twp (North Burgess), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
10 | ![]() | I47969 | b. 13 Jan 1823 | Louth, Lincolnshire, England ![]() | Lanark County Origins |
11 | ![]() | I21420 | b. 23 Oct 1844 | Burgess North Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
12 | ![]() | I28539 | b. 16 Dec 1725 | of Bugbrooke, Northamptonshire, England ![]() | Lanark County Origins |
13 | ![]() | I4404 | b. 9 Sep 1859 | Fallbrook, Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
14 | ![]() | I33443 | b. 29 Sep 1880 | Lanark County Origins | |
15 | ![]() | I28079 | b. 1749 | England ![]() | Lanark County Origins |
16 | ![]() | I65348 | b. 4 Jun 1850 | Moose Creek, Roxborough Twp, Stormont Dundas and Glengarry United Counties (Stormont), Ontario, Canada ![]() | Lanark County Origins |
17 | ![]() | I15484 | b. Abt 1844 | Drummond Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
18 | ![]() | I67641 | b. Abt 1740 | County Armagh, Northern Ireland ![]() | Lanark County Origins |
19 | ![]() | I71531 | b. 1563 | Borthwick, Midlothian, Scotland ![]() | Lanark County Origins |
20 | ![]() | I30753 | b. 1889 | Lanark County Origins | |
21 | ![]() | I14098 | b. 2 Apr 1694 | Simsbury, (Farmington River Valley), Hartford County, Connecticut, United States ![]() | Lanark County Origins |
22 | ![]() | I2322 | b. 12 Feb 1870 | Scott Settlement, Hastings Highlands, Hastings County, Ontario, Canada ![]() | Lanark County Origins | This is my paternal Lineage |
23 | ![]() | I4769 | b. 1 Mar 1883 | Drummond Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
24 | ![]() | I61699 | b. Abt 1810 | Lanark County Origins | |
25 | ![]() | I37690 | b. 1809 | Carmunnock Parish, Glasgow, Lanarkshire, Scotland ![]() | Lanark County Origins |
26 | ![]() | I37702 | b. 1830 | Gorbals Parish, Glasgow, Lanarkshire, Scotland ![]() | Lanark County Origins |
27 | ![]() | I12373 | b. Aug 1837 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
28 | ![]() | I67698 | b. 15 Jul 1852 | Storrington Twp, Frontenac County, Ontario, Canada ![]() | Lanark County Origins |
29 | ![]() | I4372 | b. 12 Oct 1862 | Frankville, Leeds and Grenville United Counties (Leeds), Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
30 | ![]() | I39733 | b. 1839 | Neilston Parish, Renfrewshire, Scotland ![]() | Lanark County Origins |
31 | ![]() | I52711 | b. 1789 | Glasgow (Central District), Lanarkshire, Scotland ![]() | Lanark County Origins |
32 | ![]() | I63772 | b. 1747 | Glasgow (Glasgow Cathedral or High), Glasgow City, Scotland ![]() | Lanark County Origins |
33 | ![]() | I59674 | b. 9 Jul 1760 | Lanark County Origins | This is my Maternal LIneage | |
34 | ![]() | I62106 | b. 6 Mar 1831 | Kingston (city/cit?e), Frontenac County, Ontario, Canada ![]() | Lanark County Origins |
35 | ![]() | I69478 | b. 4 May 1805 | Blandford Forum, Dorset, England ![]() | Lanark County Origins |
36 | ![]() | I50082 | b. 27 Oct 1849 | Flos Twp, Simcoe County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
37 | ![]() | I72651 | b. 26 Sep 1700 | Arniston, Midlothian, Scotland ![]() | Lanark County Origins |
38 | ![]() | I59961 | b. I Jan 1835 | Scotland ![]() | Lanark County Origins |
39 | ![]() | I60590 | b. 11 May 1845 | Quebec, Canada ![]() | Lanark County Origins |
40 | ![]() | I27305 | b. 1825 | Lanark County Origins | |
41 | ![]() | I21861 | b. Abt 1827 | Ireland ![]() | Lanark County Origins |
42 | ![]() | I21900 | b. 6 Jul 1849 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
43 | ![]() | I54688 | b. 1878 | Lanark County Origins | |
44 | ![]() | I70780 | b. 1656 | Kilbarchan Parish, East Renfrew, Scotland ![]() | Lanark County Origins |
45 | ![]() | I20176 | b. 1805 | England ![]() | Lanark County Origins |
46 | ![]() | I14431 | b. 27 Apr 1935 | Lanark County Origins | |
47 | ![]() | I34737 | b. 1896 | Lanark County Origins | This is my paternal Lineage | |
48 | ![]() | I71818 | b. Abt 1554 | Haddington, East Lothian, Scotland ![]() | Lanark County Origins |
49 | ![]() | I6698 | b. 12 Feb 1841 | Burgess North Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
50 | ![]() | I47283 | b. 1875 | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.