My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 89
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnes Baird | 1 Aug 1759 | Glasgow (Central District), Lanarkshire, Scotland | I53697 |
2 | Allan, James | 1815 | Glasgow (Central District), Lanarkshire, Scotland | I49098 |
3 | Anderson, Lt. Col. William Herbert VC | 29 Dec 1881 | Glasgow (Central District), Lanarkshire, Scotland | I41015 |
4 | Baird, John | 11 Feb 1727/28 | Glasgow (Central District), Lanarkshire, Scotland | I53698 |
5 | Ballentine, Matthew | 17 Feb 1820 | Glasgow (Central District), Lanarkshire, Scotland | I60414 |
6 | Birkmire, Margaret | 4 Sep 1768 | Glasgow (Central District), Lanarkshire, Scotland | I56164 |
7 | Birnie, Moira Teresa | 9 Jan 1941 | Glasgow (Central District), Lanarkshire, Scotland | I53807 |
8 | Black, Adam Campbell | 25 Dec 1841 | Glasgow (Central District), Lanarkshire, Scotland | I50892 |
9 | Black, James | 14 Sep 1817 | Glasgow (Central District), Lanarkshire, Scotland | I20832 |
10 | Bryce, Marian F. S. | 11 May 1874 | Glasgow (Central District), Lanarkshire, Scotland | I10356 |
11 | Buchanan, Margaret | 22 Mar 1740/41 | Glasgow (Central District), Lanarkshire, Scotland | I52762 |
12 | Buchanan, Peter | 1820 | Glasgow (Central District), Lanarkshire, Scotland | I52713 |
13 | Cameron, Flora Ann | 1856 | Glasgow (Central District), Lanarkshire, Scotland | I54636 |
14 | Campbell, Alexander Warren Mason | 10 Nov 1816 | Glasgow (Central District), Lanarkshire, Scotland | I55107 |
15 | Campbell, Christina | 1784 | Glasgow (Central District), Lanarkshire, Scotland | I61237 |
16 | Cochran, Martha | 1789 | Glasgow (Central District), Lanarkshire, Scotland | I52711 |
17 | Courtney, Alice | 18 Nov 1878 | Glasgow (Central District), Lanarkshire, Scotland | I55099 |
18 | Craig, Agnes | 8 May 1769 | Glasgow (Central District), Lanarkshire, Scotland | I53711 |
19 | Erskine, Jean | 14 Jan 1810 | Glasgow (Central District), Lanarkshire, Scotland | I55884 |
20 | Fisher, Peter | 16 Mar 1824 | Glasgow (Central District), Lanarkshire, Scotland | I50317 |
21 | Flood, Rev. John | 11 Nov 1812 | Glasgow (Central District), Lanarkshire, Scotland | I44038 |
22 | Forbes, Elizabeth | 1852 | Glasgow (Central District), Lanarkshire, Scotland | I52685 |
23 | Forbes, James | Abt 1831 | Glasgow (Central District), Lanarkshire, Scotland | I13000 |
24 | Forbes, Margaret | Abt 1833 | Glasgow (Central District), Lanarkshire, Scotland | I13001 |
25 | Galbraith, Catherine P. | 6 Oct 1826 | Glasgow (Central District), Lanarkshire, Scotland | I52712 |
26 | Gardner, James Alexander | 19 Dec 1837 | Glasgow (Central District), Lanarkshire, Scotland | I53713 |
27 | Gifford, Margaret Malcolm | 22 Jul 1885 | Glasgow (Central District), Lanarkshire, Scotland | I56677 |
28 | Gilmour, John | 1691 | Glasgow (Central District), Lanarkshire, Scotland | I45499 |
29 | Hamilton, Carolina F. | 1888 | Glasgow (Central District), Lanarkshire, Scotland | I56689 |
30 | Hamilton, Ethel M. | 1892 | Glasgow (Central District), Lanarkshire, Scotland | I56692 |
31 | Hamilton, Jeanie Miller Gifford | 1880 | Glasgow (Central District), Lanarkshire, Scotland | I56687 |
32 | Hamilton, John | 1772 | Glasgow (Central District), Lanarkshire, Scotland | I58668 |
33 | Hamilton, Lilian | 1888 | Glasgow (Central District), Lanarkshire, Scotland | I56690 |
34 | Hamilton, Margaretta C. | 1890 | Glasgow (Central District), Lanarkshire, Scotland | I56691 |
35 | Horn, James | 21 Feb 1784 | Glasgow (Central District), Lanarkshire, Scotland | I61275 |
36 | Hunter, Agnes | 5 Jan 1835 | Glasgow (Central District), Lanarkshire, Scotland | I56275 |
37 | Hunter, Charles | 13 Jun 1829 | Glasgow (Central District), Lanarkshire, Scotland | I56273 |
38 | Hunter, Robert | 14 Aug 1825 | Glasgow (Central District), Lanarkshire, Scotland | I56272 |
39 | Hyslop, Gavin | 9 Feb 1905 | Glasgow (Central District), Lanarkshire, Scotland | I56722 |
40 | King, Margaret | 1788 | Glasgow (Central District), Lanarkshire, Scotland | I48596 |
41 | Lawson, Peter | 1 Jan 1819 | Glasgow (Central District), Lanarkshire, Scotland | I39096 |
42 | Liddell, Mary | 15 May 1808 | Glasgow (Central District), Lanarkshire, Scotland | I12998 |
43 | MacAlister Hall, Donald Stuart | 24 Sep 1908 | Glasgow (Central District), Lanarkshire, Scotland | I41002 |
44 | Malcolm, Andrew William | 19 Feb 1821 | Glasgow (Central District), Lanarkshire, Scotland | I50088 |
45 | McInnes, Daniel | 1802 | Glasgow (Central District), Lanarkshire, Scotland | I61258 |
46 | McInnes, Edward | 1810 | Glasgow (Central District), Lanarkshire, Scotland | I5060 |
47 | McInnes, Jean | 1798 | Glasgow (Central District), Lanarkshire, Scotland | I61257 |
48 | McInnes, Marion | 1792 | Glasgow (Central District), Lanarkshire, Scotland | I61256 |
49 | McInnes, Robert | 1805 | Glasgow (Central District), Lanarkshire, Scotland | I61259 |
50 | McInnes, Robert | 1806 | Glasgow (Central District), Lanarkshire, Scotland | I61260 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bryson, Elizabeth | 7 May 1671 | Glasgow (Central District), Lanarkshire, Scotland | I53656 |
2 | Bryson, John | 28 Sep 1647 | Glasgow (Central District), Lanarkshire, Scotland | I59740 |
3 | Robb, Archibald | Aug 1718 | Glasgow (Central District), Lanarkshire, Scotland | I53603 |
4 | Rowat | 19 Sep 1617 | Glasgow (Central District), Lanarkshire, Scotland | I51245 |
5 | Rowat, Agnes | 26 Dec 1615 | Glasgow (Central District), Lanarkshire, Scotland | I51254 |
6 | Rowat, Agnes | 20 Jan 1619/20 | Glasgow (Central District), Lanarkshire, Scotland | I51257 |
7 | Rowat, Archibald | 28 Jun 1610 | Glasgow (Central District), Lanarkshire, Scotland | I51250 |
8 | Rowat, Duncane | 22 Nov 1623 | Glasgow (Central District), Lanarkshire, Scotland | I51259 |
9 | Rowat, James | 29 Dec 1610 | Glasgow (Central District), Lanarkshire, Scotland | I51243 |
10 | Rowat, James | 31 Aug 1615 | Glasgow (Central District), Lanarkshire, Scotland | I51244 |
11 | Rowat, Johne | 4 Jun 1620 | Glasgow (Central District), Lanarkshire, Scotland | I51246 |
12 | Rowat, Johne | 27 May 1621 | Glasgow (Central District), Lanarkshire, Scotland | I51258 |
13 | Rowat, Margaret | 11 Sep 1614 | Glasgow (Central District), Lanarkshire, Scotland | I51253 |
14 | Rowat, Robert | 4 Sep 1617 | Glasgow (Central District), Lanarkshire, Scotland | I51255 |
15 | Rowat, Robert | 17 Nov 1618 | Glasgow (Central District), Lanarkshire, Scotland | I51256 |
16 | Stark, Ann | 19 Apr 1798 | Glasgow (Central District), Lanarkshire, Scotland | I53012 |
17 | Stark, Janet | 18 Jan 1796 | Glasgow (Central District), Lanarkshire, Scotland | I53011 |
18 | Tarbet, Anna | 14 May 1734 | Glasgow (Central District), Lanarkshire, Scotland | I58983 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Allan Henry | 7 Jul 1919 | Glasgow (Central District), Lanarkshire, Scotland | I37810 |
2 | Arthur, Elizabeth | 4 Aug 1865 | Glasgow (Central District), Lanarkshire, Scotland | I50388 |
3 | Baird, James | 2 May 1776 | Glasgow (Central District), Lanarkshire, Scotland | I51403 |
4 | Baird, John | 1775 | Glasgow (Central District), Lanarkshire, Scotland | I53698 |
5 | Bryson, Dougald | 1861 | Glasgow (Central District), Lanarkshire, Scotland | I53857 |
6 | Burns, William | 22 Nov 1924 | Glasgow (Central District), Lanarkshire, Scotland | I56890 |
7 | Craig, Agnes | 15 Nov 1847 | Glasgow (Central District), Lanarkshire, Scotland | I53711 |
8 | Higginbotham, Herbert Charles | 1975 | Glasgow (Central District), Lanarkshire, Scotland | I41145 |
9 | Jarvey, Agnes Anderson | 25 Jan 1899 | Glasgow (Central District), Lanarkshire, Scotland | I56727 |
10 | McInnes, Robert | 1805 | Glasgow (Central District), Lanarkshire, Scotland | I61259 |
11 | Scott, Jean | Abt 1817 | Glasgow (Central District), Lanarkshire, Scotland | I5062 |
12 | Somerville, Andrew | 1789 | Glasgow (Central District), Lanarkshire, Scotland | I52761 |
13 | Stevenson, Janet | Jun 1825 | Glasgow (Central District), Lanarkshire, Scotland | I53005 |
14 | Whitefield, Sarah | 11 Jan 1923 | Glasgow (Central District), Lanarkshire, Scotland | I56717 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Stevenson, Janet | 1 Jul 1825 | Glasgow (Central District), Lanarkshire, Scotland | I53005 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival-Witness | Person ID | ||
---|---|---|---|---|
1 | Scott, Eleanor Wilson | 22 Feb 1946 | Glasgow (Central District), Lanarkshire, Scotland | I55359 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Directory | Person ID | ||
---|---|---|---|---|
1 | Adams, Georgette Paule of Cape Town, Cape Province, SA | 1945 | Glasgow (Central District), Lanarkshire, Scotland | I40969 |
2 | Adams, Georgette Paule of Cape Town, Cape Province, SA | 1950 | Glasgow (Central District), Lanarkshire, Scotland | I40969 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Baird, John | 21 Sep 1749 | Glasgow (Central District), Lanarkshire, Scotland | I58923 |
2 | Houston, Gabella | 1873 | Glasgow (Central District), Lanarkshire, Scotland | I56835 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Adams, Georgette Paule of Cape Town, Cape Province, SA | 1945 | Glasgow (Central District), Lanarkshire, Scotland | I40969 |
2 | Adams, Georgette Paule of Cape Town, Cape Province, SA | 1950 | Glasgow (Central District), Lanarkshire, Scotland | I40969 |
3 | Morier, William John MD | 1870 | Glasgow (Central District), Lanarkshire, Scotland | I41021 |
We make every effort to document our research. If you have something you would like to add, please contact us.