LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 104 for Last Name equals Fraser AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I61346 | b. 13 Jan 1872 | Pembroke, Renfrew County, Ontario, Canada ![]() | Lanark County Origins |
2 | ![]() | I43442 | b. 1791 | Lanark County Origins | |
3 | ![]() | I57598 | b. 15 Jul 1842 | Keith, Moray, Scotland ![]() | Lanark County Origins |
4 | ![]() | I33533 | b. 4 Nov 1857 | Dores, Inverness, Scotland ![]() | Lanark County Origins | This is my paternal Lineage |
5 | ![]() | I42554 | b. 14 Oct 1881 | La Salle, LaSalle County, Illinois, United States ![]() | Lanark County Origins |
6 | ![]() | I61347 | b. 19 Nov 1877 | Pembroke, Renfrew County, Ontario, Canada ![]() | Lanark County Origins |
7 | ![]() | I67076 | b. 5 Aug 1839 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
8 | ![]() | I42533 | b. 1832 | Ontario, Canada ![]() | Lanark County Origins |
9 | ![]() | I33565 | b. 5 Aug 1888 | Detroit, Wayne County, Michigan, United States ![]() | Lanark County Origins | This is my paternal Lineage |
10 | ![]() | I67133 | b. 22 May 1873 | Wolf Island, Essex County, Ontario, Canada ![]() | Lanark County Origins |
11 | ![]() | I48174 | b. 3 Feb 1847 | Kingston, Frontenac County, Ontario, Canada ![]() | Lanark County Origins |
12 | ![]() | I67140 | b. 27 Mar 1878 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
13 | ![]() | I11176 | b. 1807 | Scotland ![]() | Lanark County Origins |
14 | ![]() | I46171 | b. 3 Apr 1885 | Winnipeg, Greater Winnipeg, Manitoba, Canada ![]() | Lanark County Origins |
15 | ![]() | I61344 | b. 1867 | Ontario, Canada ![]() | Lanark County Origins |
16 | ![]() | I42540 | b. 31 Dec 1871 | Chicago Ridge, Cook County, Illinois, United States ![]() | Lanark County Origins |
17 | ![]() | I67136 | b. 30 Oct 1878 | Kingston Mills, Frontenac County, Ontario, Canada ![]() | Lanark County Origins |
18 | ![]() | I57242 | b. 1833 | Lanark County Origins | |
19 | ![]() | I67141 | b. 13 Jun 1880 | Lancashire, England ![]() | Lanark County Origins |
20 | ![]() | I61343 | b. 1867 | Canada ![]() | Lanark County Origins |
21 | ![]() | I67079 | b. 1843 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
22 | ![]() | I24007 | b. 1800 | Inverness, Inverness West - Inverness Central - Inverness Ness-side and Inverness Milburn ( ), Highland Council Area, Scotland ![]() | Lanark County Origins |
23 | ![]() | I57602 | b. 25 May 1881 | Coldbrook, Kings County, Nova Scotia, Canada ![]() | Lanark County Origins |
24 | ![]() | I67139 | b. 22 Feb 1877 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
25 | ![]() | I57618 | b. 1850 | Lanark County Origins | |
26 | ![]() | I61330 | b. 18 Dec 1769 | Inverness, Inverness West - Inverness Central - Inverness Ness-side and Inverness Milburn ( ), Highland Council Area, Scotland ![]() | Lanark County Origins |
27 | ![]() | I32998 | b. 1822 | of Pembroke, Ontario, Canada ![]() | Lanark County Origins |
28 | ![]() | I67077 | b. 2 Jun 1841 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
29 | ![]() | I47333 | b. 1849 | Lanark County Origins | |
30 | ![]() | I46185 | b. 1855 | Scotland ![]() | Lanark County Origins |
31 | ![]() | I67127 | b. 17 May 1844 | Lochiel, Stormont Dundas and Glengarry United Counties (Glengarry), Ontario, Canada ![]() | Lanark County Origins |
32 | ![]() | I67122 | b. 10 Apr 1907 | Escanaba, Delta County, Michigan, United States ![]() | Lanark County Origins |
33 | ![]() | I70576 | Lanark County Origins | ||
34 | ![]() | I67123 | b. 1908 | Escanaba, Delta County, Michigan, United States ![]() | Lanark County Origins |
35 | ![]() | I57613 | b. 23 Jul 1882 | Coldbrook, Kings County, Nova Scotia, Canada ![]() | Lanark County Origins |
36 | ![]() | I27491 | b. 19 Nov 1889 | Ross Twp, Renfrew County, Ontario, Canada ![]() | Lanark County Origins |
37 | ![]() | I67109 | b. 22 May 1876 | Pembroke, Renfrew County, Ontario, Canada ![]() | Lanark County Origins |
38 | ![]() | I42553 | b. 31 Dec 1879 | La Salle, LaSalle County, Illinois, United States ![]() | Lanark County Origins |
39 | ![]() | I67125 | b. 16 Jul 1905 | Ontario, Canada ![]() | Lanark County Origins |
40 | ![]() | I14170 | b. 29 Jan 1875 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
41 | ![]() | I14169 | b. 17 Nov 1850 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
42 | ![]() | I72079 | b. 1898 | Lanark County Origins | |
43 | ![]() | I67118 | b. 1902 | Escanaba, Delta County, Michigan, United States ![]() | Lanark County Origins |
44 | ![]() | I24960 | b. 24 Sep 1885 | Cookstown, Simcoe County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
45 | ![]() | I61341 | b. 1836 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
46 | ![]() | I67117 | b. 4 Feb 1900 | Escanaba, Delta County, Michigan, United States ![]() | Lanark County Origins |
47 | ![]() | I67142 | b. 28 Jan 1886 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
48 | ![]() | I8425 | b. Abt 1915 | Lanark County Origins | |
49 | ![]() | I61348 | b. 5 Jun 1880 | Pembroke, Renfrew County, Ontario, Canada ![]() | Lanark County Origins |
50 | ![]() | I32997 | b. 1859 | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.