LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 248 for Last Name equals Ferrier AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I50055 | b. 1721 | Barony Parish, Glasgow, Lanarkshire, Scotland ![]() | Lanark County Origins |
2 | ![]() | I46277 | b. 1744 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
3 | ![]() | I46649 | b. 1777 | Glasgow Parish, Glasgow, Lanarkshire, Scotland ![]() | Lanark County Origins |
4 | ![]() | I15135 | b. 12 Dec 1893 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
5 | ![]() | I19013 | b. 11 Oct 1942 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
6 | ![]() | I19579 | b. 1805 | Waterside, Kirkintilloch, East Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
7 | ![]() | I3194 | b. 1807 | Waterside, Kirkintilloch Parish, East Dunbartonshire, Greater Glasgow, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
8 | ![]() | I3057 | b. 1831 | Tay Valley Twp (North Burgess), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
9 | ![]() | I3196 | b. 1782 | Glasgow (Glasgow Cathedral or High), Glasgow City, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
10 | ![]() | I6710 | b. 19 Jan 1859 | Burgess North Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
11 | ![]() | I3174 | b. 27 Jun 1872 | Tay Valley Twp (North Burgess), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
12 | ![]() | I18843 | b. 21 Sep 1869 | Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
13 | ![]() | I53710 | b. 17 May 1752 | Govan Parish, Glasgow, Lanarkshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
14 | ![]() | I6672 | b. 2 Jul 1776 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
15 | ![]() | I3251 | b. 1808 | Kirkintilloch Parish, Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
16 | ![]() | I46256 | b. 1699 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
17 | ![]() | I6671 | b. 1740 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
18 | ![]() | I6678 | b. 9 Nov 1785 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
19 | ![]() | I68561 | b. 1799 | Brechin Parish, Angus (Forfar), Scotland ![]() | Lanark County Origins |
20 | ![]() | I46284 | b. 1802 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
21 | ![]() | I47144 | b. 1827 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
22 | ![]() | I6704 | b. 27 Nov 1849 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage | |
23 | ![]() | I3067 | b. 2 Oct 1892 | Tay Valley Twp (North Burgess), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal), My Great Grandmother's Lineage (paternal) |
24 | ![]() | I3065 | b. 25 Feb 1924 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal), My Great Grandmother's Lineage (paternal) | |
25 | ![]() | I3105 | b. 20 Jul 1937 | Tay Valley Twp (North Burgess), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal), My Great Grandmother's Lineage (paternal) |
26 | ![]() | I1216 | b. 21 Oct 1888 | Tay Valley Twp (North Burgess), Lanark County, Ontario, Canada ![]() | Lanark County Origins | my 2 great grandmother's Lineage (paternal), My Great Grandmother's Lineage (paternal), My Great Grandmother's Lineage (paternal), My Paternal Grandmother's Branch, This is my paternal Lineage |
27 | ![]() | I6912 | b. Abt 1932 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) | |
28 | ![]() | I50065 | b. 1739 | Govan Parish, Glasgow, Lanarkshire, Scotland ![]() | Lanark County Origins |
29 | ![]() | I46644 | b. 1813 | Kent, England ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
30 | ![]() | I19377 | b. 21 Sep 1816 | Burgess North Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
31 | ![]() | I46275 | b. 1735 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
32 | ![]() | I3070 | b. Abt 1928 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal), My Great Grandmother's Lineage (paternal) | |
33 | ![]() | I43954 | b. 24 May 1882 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
34 | ![]() | I3092 | b. 1 Aug 1925 | Tay Valley Twp (North Burgess), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal), My Great Grandmother's Lineage (paternal) |
35 | ![]() | I3089 | b. 14 Jul 1926 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal), My Great Grandmother's Lineage (paternal) | |
36 | ![]() | I43943 | b. 13 Nov 1891 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
37 | ![]() | I19012 | b. 9 May 1941 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
38 | ![]() | I7239 | b. Abt 1891 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) | |
39 | ![]() | I36212 | b. 1 Jun 1914 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage | |
40 | ![]() | I19577 | b. 1815 | Kirkintilloch Parish, Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
41 | ![]() | I46289 | b. 1690 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
42 | ![]() | I12414 | b. 14 Jul 1845 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
43 | ![]() | I3173 | b. 20 May 1865 | Tay Valley Twp (North Burgess), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
44 | ![]() | I7097 | b. 26 May 1861 | Burgess North Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
45 | ![]() | I47143 | b. 25 May 1839 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
46 | ![]() | I6683 | b. 6 Jun 1830 | Burgess North Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
47 | ![]() | I10599 | b. Abt 1836 | Tay Valley Twp (North Burgess), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
48 | ![]() | I43958 | b. 8 May 1895 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
49 | ![]() | I7299 | b. 19 Aug 1909 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
50 | ![]() | I36220 | b. 7 Dec 1927 | Edmonton, Edmonton Census Division, Alberta, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
We make every effort to document our research. If you have something you would like to add, please contact us.