LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 102 for Last Name equals Chaplin AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I15813 | b. 18 Dec 1883 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
2 | ![]() | I57501 | Lanark County Origins | ||
3 | ![]() | I3226 | b. 13 Feb 1869 | Tay Valley Twp (Bathurst), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
4 | ![]() | I6331 | b. 30 Jul 1905 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
5 | ![]() | I15747 | b. 28 Jun 1886 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
6 | ![]() | I15284 | b. 12 Oct 1900 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
7 | ![]() | I6326 | b. 19 Jan 1909 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
8 | ![]() | I15219 | b. 13 May 1955 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
9 | ![]() | I6328 | b. Abt 1915 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
10 | ![]() | I15815 | b. 6 May 1912 | Elstow, Saskatoon Census Division, Saskatchewan, Canada ![]() | Lanark County Origins |
11 | ![]() | I1300 | b. Abt 1948 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal), my 2 great grandmother's Lineage (paternal) | |
12 | ![]() | I3223 | b. 18 Sep 1870 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
13 | ![]() | I3240 | b. 26 May 1833 | St Mary Magdalene Parish, Woolwich, Kent, England ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
14 | ![]() | I3221 | b. 11 May 1860 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
15 | ![]() | I1289 | b. 16 Feb 1921 | Glen Tay, (Adamsville), Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal), my 2 great grandmother's Lineage (paternal) |
16 | ![]() | I60268 | b. 17 Feb 1938 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) | |
17 | ![]() | I15263 | b. 23 Feb 1939 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) | |
18 | ![]() | I15151 | b. 1 Aug 1922 | Glen Tay, (Adamsville), Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
19 | ![]() | I6342 | b. 14 Jan 1907 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
20 | ![]() | I15285 | b. 14 Jan 1907 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
21 | ![]() | I15789 | b. Abt Feb 1871 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
22 | ![]() | I15704 | b. 5 Sep 1831 | Woolwich, Grenwich, London, England ![]() | Lanark County Origins |
23 | ![]() | I15278 | b. 23 Apr 1898 | Glen Tay, (Adamsville), Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
24 | ![]() | I6334 | b. 10 Oct 1908 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
25 | ![]() | I1255 | b. 6 Mar 1889 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal), my 2 great grandmother's Lineage (paternal) |
26 | ![]() | I1291 | b. 8 Sep 1943 | Glen Tay, (Adamsville), Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal), my 2 great grandmother's Lineage (paternal) |
27 | ![]() | I15730 | b. 7 Sep 1932 | Bracken, Saskatchewan, Canada ![]() | Lanark County Origins |
28 | ![]() | I6339 | b. 21 Dec 1917 | Glen Tay, (Adamsville), Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
29 | ![]() | I5287 | b. 10 Apr 1902 | Glen Tay (Adamsville), Tay Valley Twp (Bathurst), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my Maternal LIneage, This is my paternal Lineage, Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage, My 2 Great Grandmother, My Great Grandmother's Lineage (paternal) |
30 | ![]() | I1297 | b. 3 Aug 1922 | Glen Tay, (Adamsville), Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal), my 2 great grandmother's Lineage (paternal) |
31 | ![]() | I6332 | b. Abt 1914 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
32 | ![]() | I15742 | b. 7 Aug 1911 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
33 | ![]() | I15733 | b. 6 Sep 1909 | Smiths Falls, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
34 | ![]() | I15732 | Lanark County Origins | ||
35 | ![]() | I1256 | b. 2 Sep 1916 | Glen Tay (Adamsville), Tay Valley Twp (Bathurst), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal), my 2 great grandmother's Lineage (paternal) |
36 | ![]() | I6337 | b. 4 Jan 1913 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
37 | ![]() | I12923 | b. Abt Jul 1895 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
38 | ![]() | I6325 | b. 15 Dec 1906 | Tay Valley Twp (Bathurst), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
39 | ![]() | I15724 | b. 11 Sep 1879 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
40 | ![]() | I3220 | b. 9 Oct 1887 | Tay Valley Twp (Bathurst), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
41 | ![]() | I15797 | b. 19 Jan 1876 | Lanark County Origins | |
42 | ![]() | I3227 | b. 23 Dec 1866 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
43 | ![]() | I3218 | b. 20 Jul 1835 | Montreal (Lachine), ?Ile-de-Montr?eal, Montreal, Quebec, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
44 | ![]() | I6327 | b. 11 May 1911 | Tay Valley Twp (Bathurst), Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
45 | ![]() | I3230 | b. 11 Jun 1882 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
46 | ![]() | I6343 | b. Jan 1909 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
47 | ![]() | I15804 | b. 16 Jun 1904 | Carnegie RM, Manitoba, Canada ![]() | Lanark County Origins |
48 | ![]() | I12924 | b. 10 Apr 1902 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) | |
49 | ![]() | I15744 | b. 28 Jun 1886 | Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
50 | ![]() | I15728 | b. 7 Aug 1906 | Smiths Falls, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.