LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 9 of 9 for Last Name equals TIPPINS AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I60862 | b. 1904 | Lanark County Origins | |
2 | ![]() | I60854 | b. 1878 | Lanark County Origins | |
3 | ![]() | I60864 | b. 1913 | Lanark County Origins | |
4 | ![]() | I60855 | b. 1882 | Lanark County Origins | |
5 | ![]() | I60853 | b. 1875 | Lanark County Origins | |
6 | ![]() | I60856 | b. 1883 | Lanark County Origins | |
7 | ![]() | I60863 | b. 1907 | Lanark County Origins | |
8 | ![]() | I27492 | b. 1843 | Lyonshall, Herefordshire, England ![]() | Lanark County Origins |
9 | ![]() | I60852 | b. 1873 | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.