LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | No Name Given | |
Birth | 1 Apr 1882 | Hastings County, Ontario, Canada [1] |
|
||
Gender | Female | |
FamilySearch ID | GGTF-X4S | |
_UID | 54330E36C8594D739AA6D837C5EA5B878C8B | |
Death | Yes, date unknown | |
Person ID | I65671 | Lanark County Origins |
Last Modified | 16 May 2024 |
Father | Living | |
Mother | Lilace Jane Miller, b. 19 Aug 1863, Rawdon Twp (Stirling-Rawdon), Hastings County, Ontario, Canada d. 14 Jan 1948, Campbellford (Trent Hills), Northumberland County, Ontario, Canada (Age 84 years) | |
Relationship | biological | |
Family ID | F22790 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.