LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 7 of 7 for Last Name equals MCLINTOCK AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I67840 | b. 1736 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() | Lanark County Origins |
2 | ![]() | I67841 | b. 1734 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() | Lanark County Origins |
3 | ![]() | I67836 | b. 1709 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() | Lanark County Origins |
4 | ![]() | I41932 | b. 1851 | Lanark County Origins | |
5 | ![]() | I67988 | Lanark County Origins | ||
6 | ![]() | I67987 | b. Abt 1676 | Lanark County Origins | |
7 | ![]() | I67839 | b. 1738 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.