LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 6 of 6 for Last Name equals MACALPINE AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I70128 | b. 1800 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() | Lanark County Origins |
2 | ![]() | I70129 | b. 5 Dec 1804 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() | Lanark County Origins |
3 | ![]() | I70127 | b. 1797 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() | Lanark County Origins |
4 | ![]() | I70134 | b. 1834 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() | Lanark County Origins |
5 | ![]() | I70132 | b. 1822 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() | Lanark County Origins |
6 | ![]() | I70133 | b. 1824 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.