LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 5 of 5 for Last Name equals LEACH AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I68288 | b. 10 Aug 1870 | Worcester, Worcester County, Massachusetts, United States ![]() | Lanark County Origins |
2 | ![]() | I12856 | b. 6 Apr 1824 | Ontario, Canada ![]() | Lanark County Origins |
3 | ![]() | I52729 | b. 1848 | Lanark County Origins | |
4 | ![]() | I50212 | b. 1799 | Lanark County Origins | |
5 | ![]() | I10166 | b. 1838 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
We make every effort to document our research. If you have something you would like to add, please contact us.