LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 8 of 8 for Last Name equals LANGWILL AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I72908 | b. 1703 | Campbeltown, Argyllshire, Scotland ![]() | Lanark County Origins |
2 | ![]() | I72947 | b. 1722 | Campbeltown, Argyllshire, Scotland ![]() | Lanark County Origins |
3 | ![]() | I72951 | b. 1731 | Campbeltown, Argyllshire, Scotland ![]() | Lanark County Origins |
4 | ![]() | I72949 | b. 1726 | Campbeltown, Argyllshire, Scotland ![]() | Lanark County Origins |
5 | ![]() | I72950 | b. 1728 | Campbeltown, Argyllshire, Scotland ![]() | Lanark County Origins |
6 | ![]() | I72948 | b. 1724 | Campbeltown, Argyllshire, Scotland ![]() | Lanark County Origins |
7 | ![]() | I72952 | b. 1733 | Campbeltown, Argyllshire, Scotland ![]() | Lanark County Origins |
8 | ![]() | I72945 | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.