LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 62 for Last Name equals LAMB AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I350 | Lanark County Origins | This is my paternal Lineage | ||
2 | ![]() | I58661 | b. 1754 | Falkirk Parish, Stirlingshire, Scotland ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
3 | ![]() | I29981 | b. 1831 | Lanark County Origins | |
4 | ![]() | I10017 | b. 29 Aug 1911 | Minnedosa, Regional Municipality of Odanah, Marquette, Western Manitoba Census Division, Manitoba, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
5 | ![]() | I59308 | b. 1714 | Falkirk Parish, Stirlingshire, Scotland ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
6 | ![]() | I29956 | b. 1 Jan 1875 | Ontario, Canada ![]() | Lanark County Origins |
7 | ![]() | I59305 | b. 1726 | Falkirk Parish, Stirlingshire, Scotland ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
8 | ![]() | I59309 | b. 1712 | Falkirk Parish, Stirlingshire, Scotland ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
9 | ![]() | I29964 | b. 18 May 1864 | Ontario, Canada ![]() | Lanark County Origins |
10 | ![]() | I30005 | b. 7 Mar 1876 | Watford, Warwick Twp, Lambton County, Ontario, Canada ![]() | Lanark County Origins |
11 | ![]() | I44819 | Lanark County Origins | ||
12 | ![]() | I8951 | b. Abt 1922 | Lanark County Origins | |
13 | ![]() | I48917 | b. 1861 | Lanark County Origins | |
14 | ![]() | I59307 | b. 1716 | Falkirk Parish, Stirlingshire, Scotland ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
15 | ![]() | I29960 | b. 1767 | Lanark County Origins | |
16 | ![]() | I29975 | b. 22 Jun 1825 | Lanark County, Ontario, Canada ![]() | Lanark County Origins |
17 | ![]() | I30001 | b. 1867 | Ontario, Canada ![]() | Lanark County Origins |
18 | ![]() | I53674 | b. 17 Apr 1954 | Tremonton, Box Elder County, Utah, United States ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
19 | ![]() | I17012 | b. 6 Dec 1916 | Lake City, Utah County, Utah, United States ![]() | Lanark County Origins | This is my paternal Lineage |
20 | ![]() | I17011 | b. 12 Jan 1914 | Zumbrota, Goodhue County, Minnesota, United States ![]() | Lanark County Origins | This is my paternal Lineage |
21 | ![]() | I30418 | b. 6 Apr 1907 | Lambeth, Surrey & London, England ![]() | Lanark County Origins |
22 | ![]() | I30003 | b. 1871 | Ontario, Canada ![]() | Lanark County Origins |
23 | ![]() | I30000 | b. 1864 | Ontario, Canada ![]() | Lanark County Origins |
24 | ![]() | I29963 | b. Abt 1861 | Ontario, Canada ![]() | Lanark County Origins |
25 | ![]() | I57300 | b. 16 Feb 1837 | Jackson Twp, Greene County, Indiana, United States ![]() | Lanark County Origins |
26 | ![]() | I29967 | b. 30 Mar 1856 | Ontario, Canada ![]() | Lanark County Origins |
27 | ![]() | I18315 | b. 24 Dec 1877 | Gillford, Wabasha County, Minnesota, United States ![]() | Lanark County Origins |
28 | ![]() | I18143 | b. 4 Jul 1842 | Pennsylvania, United States ![]() | Lanark County Origins |
29 | ![]() | I18317 | b. 9 Jul 1887 | Gillford, Wabasha County, Minnesota, United States ![]() | Lanark County Origins |
30 | ![]() | I30004 | b. 1874 | Ontario, Canada ![]() | Lanark County Origins |
31 | ![]() | I29955 | b. 13 Apr 1873 | Ontario, Canada ![]() | Lanark County Origins |
32 | ![]() | I18318 | b. Abt Sep 1892 | Gillford, Wabasha County, Minnesota, United States ![]() | Lanark County Origins |
33 | ![]() | I30419 | b. 1877 | Bethnal Green, Tower Hamlets, England ![]() | Lanark County Origins |
34 | ![]() | I18314 | b. 26 Jun 1876 | Wabasha County, Minnesota, United States ![]() | Lanark County Origins |
35 | ![]() | I30002 | b. 1870 | Ontario, Canada ![]() | Lanark County Origins |
36 | ![]() | I59306 | b. 1721 | Falkirk Parish, Stirlingshire, Scotland ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
37 | ![]() | I58666 | b. 1729 | Falkirk Parish, Stirlingshire, Scotland ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
38 | ![]() | I29965 | b. 21 Jun 1866 | Ontario, Canada ![]() | Lanark County Origins |
39 | ![]() | I29953 | b. 31 May 1829 | Lanark County, Ontario, Canada ![]() | Lanark County Origins |
40 | ![]() | I29998 | b. 1860 | Lanark County Origins | |
41 | ![]() | I59302 | b. 1757 | Falkirk Parish, Stirlingshire, Scotland ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
42 | ![]() | I29968 | b. 24 Aug 1854 | Ontario, Canada ![]() | Lanark County Origins |
43 | ![]() | I29969 | b. 9 Oct 1799 | Yorkshire, England ![]() | Lanark County Origins |
44 | ![]() | I29982 | b. 1835 | Lanark County Origins | |
45 | ![]() | I29999 | b. 1862 | Ontario, Canada ![]() | Lanark County Origins |
46 | ![]() | I29971 | b. 10 Aug 1869 | Ontario, Canada ![]() | Lanark County Origins |
47 | ![]() | I53673 | b. 11 Mar 1932 | Plymouth, Box Elder County, Utah, United States ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
48 | ![]() | I29966 | b. 10 Aug 1869 | Ontario, Canada ![]() | Lanark County Origins |
49 | ![]() | I18316 | b. Abt Jan 1881 | Gillford, Wabasha County, Minnesota, United States ![]() | Lanark County Origins |
50 | ![]() | I29957 | b. 1880 | Ontario, Canada ![]() | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.