LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 7 of 7 for Last Name equals KIRKPATRICK AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I64312 | b. 24 Jun 1880 | Santa Rosa, Sonoma County, California, United States ![]() | Lanark County Origins |
2 | ![]() | I62186 | b. Nov 1870 | Bloomfield Twp, Huron County, Michigan, United States ![]() | Lanark County Origins |
3 | ![]() | I62187 | b. 1848 | Lanark County Origins | |
4 | ![]() | I57174 | b. 1867 | Lanark County Origins | |
5 | ![]() | I57155 | b. 22 Oct 1903 | Alkali Lake, British Columbia, Canada ![]() | Lanark County Origins |
6 | ![]() | I48520 | b. 4 Apr 1906 | Lanark County Origins | |
7 | ![]() | I62219 | b. 1812 | Ireland ![]() | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.