LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 9 of 9 for Last Name equals HAYES AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7821 | b. 4 Oct 1912 | Nash, Grant County, Oklahoma, United States ![]() | Lanark County Origins |
2 | ![]() | I52933 | b. 1880 | Lanark County Origins | |
3 | ![]() | I7785 | b. 24 Jul 1906 | Nash, Grant County, Oklahoma, United States ![]() | Lanark County Origins |
4 | ![]() | I55631 | b. 1874 | Lanark County Origins | |
5 | ![]() | I42422 | b. 27 Oct 1881 | Edwardsburgh Twp, Leeds & Grenville Counties, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
6 | ![]() | I7637 | b. Abt 1940 | Lanark County Origins | |
7 | ![]() | I29483 | b. 1854 | Lanark County Origins | |
8 | ![]() | I46879 | b. 1810 | Ireland ![]() | Lanark County Origins |
9 | ![]() | I7786 | b. 14 Jun 1930 | Nash, Grant County, Oklahoma, United States ![]() | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.