LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 6 of 6 for Last Name equals HALYBURTON AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I71437 | b. 19 Apr 1503 | Dirleton, East Lothian, Scotland ![]() | Lanark County Origins |
2 | ![]() | I71027 | Lanark County Origins | ||
3 | ![]() | I71028 | Lanark County Origins | ||
4 | ![]() | I71451 | b. Bef 1440 | Scotland ![]() | Lanark County Origins |
5 | ![]() | I71460 | b. 7 May 1475 | Midlothian, Scotland ![]() | Lanark County Origins |
6 | ![]() | I71449 | b. Abt 1476 | Dirleton, East Lothian, Scotland ![]() | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.