LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Edna Violet Ellsworth Smith | |
Birth | 1895 | |
|
||
Gender | Female | |
FindaGrave Memorial ID | 98468939 | |
_UID | 42C9E6920F2B4E0CAF671B393A9BDDACDF11 | |
Death | 1982 | |
Burial | Evergreen Cemetery, Jacksonville, Duval County, Florida, United States | |
Person ID | I60169 | Lanark County Origins | This is my Maternal LIneage |
Last Modified | 2 Aug 2023 |
Family 1 | James I. Mann, b. 1882, Speaker Twp, Sanilac County, Michigan, United States d. 1943, Ypailanti (Ypsi), Washtenaw County, Michigan, United States (Age 61 years) | |||||
Marriage | 1911 | |||||
Children |
|
|||||
Family ID | F20950 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
Family 2 | Living | |
Family ID | F20956 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.