LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 53 for Last Name equals BONEY AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I28273 | b. 9 Jan 1899 | Pennsylvania, United States ![]() | Lanark County Origins |
2 | ![]() | I28302 | b. 10 Jul 1841 | North Buffalo, Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
3 | ![]() | I28327 | b. 1899 | Lanark County Origins | |
4 | ![]() | I28238 | b. 1829 | Lanark County Origins | |
5 | ![]() | I28257 | b. 9 Jan 1868 | Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
6 | ![]() | I28299 | b. 11 Sep 1889 | Ebensburg, Cambria County, Pennsylvania, United States ![]() | Lanark County Origins |
7 | ![]() | I28315 | b. 1882 | Lanark County Origins | |
8 | ![]() | I28322 | b. 1897 | Lanark County Origins | |
9 | ![]() | I28309 | b. 18 Jan 1843 | North Buffalo, Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
10 | ![]() | I28259 | b. 27 Feb 1892 | Kittanning, Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
11 | ![]() | I28248 | b. 27 Apr 1821 | Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
12 | ![]() | I28245 | b. 1846 | Lanark County Origins | |
13 | ![]() | I28234 | b. 1822 | Lanark County Origins | |
14 | ![]() | I28278 | b. 17 Mar 1837 | Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
15 | ![]() | I28298 | b. 11 Jun 1887 | Pennsylvania, United States ![]() | Lanark County Origins |
16 | ![]() | I28242 | b. 1835 | Lanark County Origins | |
17 | ![]() | I28296 | b. 11 Sep 1838 | North Buffalo, Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
18 | ![]() | I28270 | b. 4 May 1896 | Kittanning, Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
19 | ![]() | I28328 | b. 1906 | Lanark County Origins | |
20 | ![]() | I28254 | b. 27 Jun 1826 | Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
21 | ![]() | I28241 | b. 1834 | Lanark County Origins | |
22 | ![]() | I28294 | b. 30 Apr 1817 | Pennsylvania, United States ![]() | Lanark County Origins |
23 | ![]() | I28230 | b. Abt 1774 | Maryland, United States ![]() | Lanark County Origins |
24 | ![]() | I28279 | b. 24 Jul 1839 | Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
25 | ![]() | I28312 | b. 23 Jan 1854 | North Buffalo, Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
26 | ![]() | I28236 | b. 1826 | Lanark County Origins | |
27 | ![]() | I28232 | b. 16 May 1796 | Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
28 | ![]() | I28239 | b. 1830 | Lanark County Origins | |
29 | ![]() | I28272 | b. 1928 | New Jersey, United States ![]() | Lanark County Origins |
30 | ![]() | I28276 | b. 1870 | Pennsylvania, United States ![]() | Lanark County Origins |
31 | ![]() | I28316 | b. 1884 | Lanark County Origins | |
32 | ![]() | I28277 | b. 27 Sep 1831 | Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
33 | ![]() | I28240 | b. 1832 | Lanark County Origins | |
34 | ![]() | I28310 | b. 2 Aug 1846 | North Buffalo, Armstrong, Pennsylvania, United States ![]() | Lanark County Origins |
35 | ![]() | I28317 | b. 1885 | Lanark County Origins | |
36 | ![]() | I28280 | b. 2 Nov 1803 | Stump Creek, Clarion County, Pennsylvania, United States ![]() | Lanark County Origins |
37 | ![]() | I28301 | b. 13 Jan 1840 | North Buffalo, Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
38 | ![]() | I28318 | b. 1887 | Lanark County Origins | |
39 | ![]() | I28244 | b. 1845 | Lanark County Origins | |
40 | ![]() | I28274 | b. 3 Jul 1905 | Manorville, Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
41 | ![]() | I28321 | b. 1891 | Lanark County Origins | |
42 | ![]() | I28249 | b. 15 Oct 1823 | Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
43 | ![]() | I28320 | b. 1889 | Lanark County Origins | |
44 | ![]() | I28313 | b. 23 Sep 1855 | Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
45 | ![]() | I28319 | b. 1888 | Lanark County Origins | |
46 | ![]() | I28255 | b. 22 Feb 1829 | Center Hill, North Buffalo Township, Armstrong, Pennsylvania, United States ![]() | Lanark County Origins |
47 | ![]() | I28235 | b. 1824 | Lanark County Origins | |
48 | ![]() | I28311 | b. 23 Oct 1847 | North Buffalo, Armstrong County, Pennsylvania, United States ![]() | Lanark County Origins |
49 | ![]() | I28341 | b. 1881 | Lanark County Origins | |
50 | ![]() | I28243 | b. 1841 | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.