LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 22 of 22 for Last Name equals BASS AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4223 | b. 8 Jun 1915 | Lombardy, South Elmsley Twp, Leeds & Grenville County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
2 | ![]() | I4228 | b. 8 Feb 1914 | Lombardy, South Elmsley Twp, Leeds & Grenville County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
3 | ![]() | I4224 | b. 4 Oct 1918 | Lombardy, South Elmsley Twp, Leeds & Grenville County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
4 | ![]() | I25240 | b. 16 Dec 1935 | Smiths Falls, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
5 | ![]() | I42065 | b. 31 May 1898 | Lombardy, South Elmsley Twp, Leeds & Grenville County, Ontario, Canada ![]() | Lanark County Origins |
6 | ![]() | I4222 | b. 1 Mar 1877 | Crosby Twp, Leeds and Grenville United Counties (Leeds), Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
7 | ![]() | I4229 | b. 22 Mar 1909 | Lombardy, South Elmsley Twp, Leeds & Grenville County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
8 | ![]() | I4230 | b. 12 Nov 1912 | Lombardy, South Elmsley Twp, Leeds & Grenville County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
9 | ![]() | I11984 | b. 4 Feb 1904 | Lombardy, South Elmsley Twp, Leeds & Grenville County, Ontario, Canada ![]() | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
10 | ![]() | I4226 | b. 28 Jul 1904 | Lombardy, South Elmsley Twp, Leeds & Grenville County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
11 | ![]() | I25237 | b. 21 Mar 1931 | Smiths Falls, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
12 | ![]() | I44593 | b. 1859 | Lanark County Origins | |
13 | ![]() | I25245 | b. 30 Dec 1932 | Smiths Falls, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
14 | ![]() | I44594 | b. 1865 | Lanark County Origins | |
15 | ![]() | I25248 | b. 1939 | Smiths Falls, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
16 | ![]() | I3437 | b. 31 Mar 1766 | Devon, England ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
17 | ![]() | I4227 | b. 21 Oct 1906 | Lombardy, South Elmsley Twp, Leeds & Grenville County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
18 | ![]() | I23175 | b. 1854 | Lanark County Origins | |
19 | ![]() | I23166 | b. 1830 | Lanark County Origins | |
20 | ![]() | I22283 | b. 3 Jan 1864 | South Crosby Twp, Leeds County, Ontario, Canada ![]() | Lanark County Origins |
21 | ![]() | I3823 | b. 19 Jan 1925 | Fort William, Thunder Bay District, Ontario, Canada ![]() | Lanark County Origins | This is my paternal Lineage |
22 | ![]() | I25247 | b. 17 Jan 1938 | Smiths Falls, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
We make every effort to document our research. If you have something you would like to add, please contact us.