LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 237 for First Name starts with EDWARD AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I43103 | b. 12 Aug 1843 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
2 | ![]() | I43111 | b. 1883 | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) | |
3 | ![]() | I37780 | b. 20 Mar 1857 | Port Glasgow Parish, Renfrewshire, Scotland ![]() | Lanark County Origins | This is my paternal Lineage |
4 | ![]() | I28090 | b. 1714 | Hingham, Norfolk County, England ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
5 | ![]() | I28088 | b. 7 Mar 1742/43 | Hingham, Norfolk County, England ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
6 | ![]() | I28098 | b. 1772 | Hingham, Norfolk County, England ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
7 | ![]() | I47054 | b. 20 Mar 1874 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage | |
8 | ![]() | I64078 | b. 28 Jun 1879 | Enniskillen Twp, Lambton County, Ontario, Canada ![]() | Lanark County Origins |
9 | ![]() | I28388 | b. 1505 | Quenby, Leicestershire, England ![]() | Lanark County Origins |
10 | ![]() | I28412 | b. 1587 | Bugbrooke, Northamptonshire, England ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
11 | ![]() | I28183 | b. 1802 | Wold Lodge, Wellingborough, Northamptonshire, Englanad ![]() | Lanark County Origins |
12 | ![]() | I66660 | b. Abt 1847 | Kitley Twp, Leeds and Grenville United Counties (Leeds), Ontario, Canada ![]() | Lanark County Origins |
13 | ![]() | I48800 | b. 1800 | Ireland ![]() | Lanark County Origins |
14 | ![]() | I60337 | b. 27 Feb 1909 | Dauphin Census Division, Manitoba, Canada ![]() | Lanark County Origins | This is my Maternal LIneage |
15 | ![]() | I23759 | b. Abt 1841 | County Tyrone, Ulster, Northern Ireland ![]() | Lanark County Origins |
16 | ![]() | I26772 | b. 2 Jun 1891 | Arran Twp, Bruce County, Ontario, Canada ![]() | Lanark County Origins |
17 | ![]() | I62895 | b. 1812 | County Cavan, Ireland ![]() | Lanark County Origins |
18 | ![]() | I44553 | b. Sep 1871 | Argenteuil Regional County Municipality, Quebec, Canada ![]() | Lanark County Origins |
19 | ![]() | I56196 | b. 1801 | Dumbarton Parish, Dunbartonshire, Scotland ![]() | Lanark County Origins |
20 | ![]() | I56204 | b. 1828 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() | Lanark County Origins |
21 | ![]() | I56199 | b. 7 Sep 1857 | Dumbarton Parish, Dunbartonshire, Scotland ![]() | Lanark County Origins | This is my paternal Lineage |
22 | ![]() | I56228 | b. 1861 | Lanark County Origins | |
23 | ![]() | I56194 | b. 1868 | Lanark County Origins | |
24 | ![]() | I21700 | b. Abt 1825 | Scotland ![]() | Lanark County Origins |
25 | ![]() | I35901 | b. 29 Dec 1889 | Queensland, Australia ![]() | Lanark County Origins |
26 | ![]() | I52490 | b. 1890 | Lanark County Origins | |
27 | ![]() | I16325 | b. 3 Jun 1882 | Queensland, Australia ![]() | Lanark County Origins | This is my paternal Lineage |
28 | ![]() | I27593 | b. 16 Aug 1876 | Castle Bytham, South Kesteven District, Lincolnshire, England ![]() | Lanark County Origins |
29 | ![]() | I46989 | b. 27 May 1824 | Essex, New York, United States ![]() | Lanark County Origins |
30 | ![]() | I11456 | b. 14 Dec 1865 | Ross Twp, Renfrew County, Ontario, Canada ![]() | Lanark County Origins |
31 | ![]() | I34705 | b. 1854 | Renfrewshire, Scotland ![]() | Lanark County Origins |
32 | ![]() | I34463 | b. 1910 | Glasgow, Lanarkshire, Scotland ![]() | Lanark County Origins | This is my paternal Lineage |
33 | ![]() | I69462 | b. 1898 | Lanark County Origins | |
34 | ![]() | I56308 | b. 14 Feb 1864 | St Kilda, Melbourne, Victoria, Australia ![]() | Lanark County Origins | This is my paternal Lineage |
35 | ![]() | I44216 | b. 1809 | County Armagh, Northern Ireland ![]() | Lanark County Origins |
36 | ![]() | I61560 | b. 6 Jul 1920 | Ontario, Canada ![]() | Lanark County Origins |
37 | ![]() | I21245 | b. Abt 1860 | Lanark County, Ontario, Canada ![]() | Lanark County Origins |
38 | ![]() | I69482 | b. 1876 | Bournemouth, Dorset, England ![]() | Lanark County Origins |
39 | ![]() | I29636 | b. 22 Aug 1810 | Ruthwell Parish, Dumfries-shire, Scotland ![]() | Lanark County Origins |
40 | ![]() | I60107 | b. 15 Nov 1861 | Lanark County, Ontario, Canada ![]() | Lanark County Origins |
41 | ![]() | I29639 | b. 1814 | Lanark County Origins | |
42 | ![]() | I47636 | b. 1742 | Ireland ![]() | Lanark County Origins |
43 | ![]() | I58067 | b. 6 Dec 1922 | Lanark County Origins | |
44 | ![]() | I29635 | b. 1 Apr 1808 | Northumberland, England ![]() | Lanark County Origins |
45 | ![]() | I60091 | b. 27 Aug 1869 | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage | |
46 | ![]() | I21717 | b. Abt 1856 | Lanark County Origins | |
47 | ![]() | I11188 | b. 1865 | Lanark County Origins | |
48 | ![]() | I11225 | b. 9 Apr 1866 | Westmeath Twp, Renfrew County, Ontario, Canada ![]() | Lanark County Origins |
49 | ![]() | I25741 | b. 1840 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) | |
50 | ![]() | I65267 | b. 1845 | Lanark County, Ontario, Canada ![]() | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.