LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 78 for First Name equals RACHEL AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I14820 | b. Abt 1812 | Scotland ![]() | Lanark County Origins |
2 | ![]() | I52789 | b. 14 Jun 1891 | Crystal City, Pilot Mound Census Division, Manitoba, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, My 2 Great Grandmother |
3 | ![]() | I28746 | b. 1855 | England ![]() | Lanark County Origins |
4 | ![]() | I54381 | b. 1835 | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) | |
5 | ![]() | I29091 | b. 1796 | Staines, Middlesex, England ![]() | Lanark County Origins |
6 | ![]() | I21488 | b. 1798 | Aghowle Parish, Coolkeeno, County Wicklow, Ireland ![]() | Lanark County Origins |
7 | ![]() | I5703 | b. 15 May 1857 | Mornington Twp, Perth County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage |
8 | ![]() | I35792 | b. 1798 | England ![]() | Lanark County Origins |
9 | ![]() | I28244 | b. 1845 | Lanark County Origins | |
10 | ![]() | I31825 | b. Abt 1748 | Falkirk Parish, Stirlingshire, Scotland ![]() | Lanark County Origins |
11 | ![]() | I34373 | b. 1810 | Lanark County Origins | |
12 | ![]() | I35539 | b. 9 Jun 1855 | Dalhousie Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
13 | ![]() | I14099 | b. 10 Dec 1694 | Lanark County Origins | |
14 | ![]() | I4197 | b. 17 Mar 1849 | Pennsylvania, United States ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
15 | ![]() | I43513 | b. 1737 | Lanark County Origins | |
16 | ![]() | I28950 | b. 1794 | County Wicklow, Ireland ![]() | Lanark County Origins |
17 | ![]() | I57088 | b. 1794 | County Wicklow, Ireland ![]() | Lanark County Origins |
18 | ![]() | I21515 | b. 15 Sep 1805 | Croneleagh, Half Barony Shillelagy, County Wicklow, Ireland ![]() | Lanark County Origins |
19 | ![]() | I21983 | b. 17 May 1847 | Kitley Twp, Leeds County, Ontario, Canada ![]() | Lanark County Origins |
20 | ![]() | I64885 | b. 1801 | County Wicklow, Leinster Province, Ireland ![]() | Lanark County Origins |
21 | ![]() | I53311 | b. 24 May 1743 | Londonderry, Rockingham County, New Hampshire, United States ![]() | Lanark County Origins |
22 | ![]() | I51388 | b. 7 Jun 1829 | Saint Cuthberts, Edinburgh, Midlothian, Scotland ![]() | Lanark County Origins |
23 | ![]() | I31026 | b. 1834 | Lanark County, Ontario, Canada ![]() | Lanark County Origins |
24 | ![]() | I54367 | b. 26 Apr 1874 | Frontenac County, Ontario, Canada ![]() | Lanark County Origins |
25 | ![]() | I21883 | b. Abt 1870 | Lanark County Origins | |
26 | ![]() | I51498 | b. 1839 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
27 | ![]() | I12926 | b. 3 Mar 1870 | Fallbrook, Bathurst Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
28 | ![]() | I73080 | b. 1702 | Dumfries, Dumfries and Galloway, Scotland ![]() | Lanark County Origins |
29 | ![]() | I14365 | b. 5 Nov 1860 | Drummond Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
30 | ![]() | I35169 | b. 1806 | Lanark County Origins | |
31 | ![]() | I43073 | b. 15 Sep 1821 | Johnstown, Edwarsburgh Twp, Leeds & Grenville County, Ontario, Canada ![]() | Lanark County Origins |
32 | ![]() | I26463 | b. 28 Oct 1897 | Sea Island, British Columbia, Canada ![]() | Lanark County Origins |
33 | ![]() | I29972 | b. 13 Apr 1873 | Ontario, Canada ![]() | Lanark County Origins |
34 | ![]() | I64892 | b. 14 Jul 1819 | Dublin, County Dublin, Leinster Province, Ireland ![]() | Lanark County Origins |
35 | ![]() | I71857 | b. 1563 | of Scotland ![]() | Lanark County Origins |
36 | ![]() | I71860 | b. Abt 1568 | Ross, Lanarkshire, Scotland ![]() | Lanark County Origins |
37 | ![]() | I67218 | b. 1892 | Lanark County Origins | |
38 | ![]() | I50003 | b. 1719 | Duns Parish, Dunse, Berwickshire, Scotland ![]() | Lanark County Origins |
39 | ![]() | I57250 | b. 1858 | Lanark County Origins | |
40 | ![]() | I60028 | b. 8 Mar 1883 | Mornington Twp, Perth County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage |
41 | ![]() | I65327 | b. Abt 1781 | Scotland ![]() | Lanark County Origins |
42 | ![]() | I67046 | b. 14 Dec 1818 | Duror, Lismore and Appin Parish, Argyll and Bute (Argyll), Scotland ![]() | Lanark County Origins |
43 | ![]() | I57240 | b. 1872 | Ontario, Canada ![]() | Lanark County Origins |
44 | ![]() | I60989 | b. 1820 | Lanark County Origins | |
45 | ![]() | I28233 | b. 24 Mar 1804 | Pennsylvania, United States ![]() | Lanark County Origins |
46 | ![]() | I12781 | b. 17 Aug 1877 | Lanark County Origins | |
47 | ![]() | I66440 | b. 1878 | Bruce County, Ontario, Canada ![]() | Lanark County Origins |
48 | ![]() | I36054 | b. 1749 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() | Lanark County Origins | This is my paternal Lineage |
49 | ![]() | I20273 | b. 29 Jul 1874 | Medonte Twp, Simcoe County, Ontario, Canada ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
50 | ![]() | I56815 | b. 1828 | Ireland ![]() | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.