LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 6 of 6 for First Name equals MARIONE AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I70781 | Lanark County Origins | ||
2 | ![]() | I6028 | b. 1 Feb 1651/52 | Kilsyth Parish, Stirlingshire, Scotland ![]() | Lanark County Origins |
3 | ![]() | I67005 | b. 1667 | Covington and Thankerton, Lanarkshire, Scotland ![]() | Lanark County Origins |
4 | ![]() | I70380 | b. 1614 | Glasgow (Glasgow Cathedral or High), Glasgow City, Scotland ![]() | Lanark County Origins |
5 | ![]() | I72358 | b. 1648 | Lanark County Origins | |
6 | ![]() | I33720 | b. 1588 | of Edinburgh, Midlothian, Scotland ![]() | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.