LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Magret Gordon | |
Prefix | Lady | |
Gender | Female | |
FamilySearch ID | GBHB-WSW | |
_UID | C10020D4A8774EADA8CCA7AE5D110F6479FF | |
Death | Yes, date unknown | |
Person ID | I38852 | Lanark County Origins |
Last Modified | 23 Sep 2024 |
Father | William Borthwick, 1st Laird of Soltray, b. Abt 1477, Scotland ![]() | |
Family ID | F13045 | Group Sheet | Family Chart |
Family | Alexander Stewart, Stewart of Pitcairn, Bishop of Moray, b. 1477, Edinburgh, Midlothian, Scotland ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F13043 | Group Sheet | Family Chart | ||||||
Last Modified | 23 Sep 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.