My ancestors, their friends, neighbours and associates.
Name | Lerina Hood | |
Birth | 17 Sep 1910 | Queensland, Australia [1] |
|
||
Gender | Female | |
_UID | 5EE92F9C558E4DAFAD9D0077D609C1B709F6 | |
Death | 21 Feb 1911 | Queensland, Australia [2] |
|
||
Person ID | I16317 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 14 Feb 2018 |
Father | Hugh Hood, b. 22 Nov 1863, Tain, Ross and Cromarty, Scotland d. 1 Mar 1911, Queensland, Australia (Age 47 years) | |
Mother | Mary Boyle, b. 6 Mar 1870, Queensland, Australia d. 30 May 1947, Ingham, Herbert District, Queensland, Australia (Age 77 years) | |
Marriage | 23 Mar 1897 | Croydon, Shire of Croydon, Queensland, Australia |
Family ID | F5055 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.