LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Johnston Neilson | |
Prefix | Rev. | |
Birth | 1796 | |
Gender | Male | |
_UID | FC73B294F7604840ADB20F5065722E1F7616 | |
Death | 1857 | |
Person ID | I42194 | Lanark County Origins |
Last Modified | 25 Jun 2021 |
Family | Annie Jane Coburn, b. 1799 d. 1887 (Age 88 years) | |||
Children |
|
|||
Family ID | F14230 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.