LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 124 for First Name equals CHRISTIAN AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I14827 | b. Abt 1774 | Scotland ![]() | Lanark County Origins |
2 | ![]() | I41299 | b. 1802 | Tide Head (Waiten), Addington, Restigouche, New Brunswick, Canada ![]() | Lanark County Origins |
3 | ![]() | I68076 | b. 1827 | Canada ![]() | Lanark County Origins |
4 | ![]() | I38915 | b. 9 Oct 1785 | Inveresk, Midlothian, Scotland ![]() | Lanark County Origins |
5 | ![]() | I31247 | b. 1753 | Jedburgh, Roxburghshire, Scotland ![]() | Lanark County Origins | This is my Maternal LIneage |
6 | ![]() | I34087 | b. 1653 | Kilsyth, Stirling, Scotland ![]() | Lanark County Origins | This is my paternal Lineage |
7 | ![]() | I43656 | b. 1821 | Lanark County, Ontario, Canada ![]() | Lanark County Origins |
8 | ![]() | I39176 | b. 1676 | Bo'Ness & Carriden Parish, West Lothian, Scotland ![]() | Lanark County Origins |
9 | ![]() | I58643 | b. 1689 | East Kilbride Parish, Glasgow, Lanarkshire, Scotland ![]() | Lanark County Origins |
10 | ![]() | I32792 | b. 1767 | Airdrie or New Monkland, North Lanarkshire, Scotland ![]() | Lanark County Origins |
11 | ![]() | I26064 | b. 1734 | Denny, Stirlingshire, Scotland ![]() | Lanark County Origins |
12 | ![]() | I12437 | b. Abt 1777 | Lanark County Origins | |
13 | ![]() | I38457 | b. 18 May 1715 | Renfrewshire, Scotland ![]() | Lanark County Origins |
14 | ![]() | I71507 | b. 1621 | Kilmarnock, East Ayrshire, Scotland ![]() | Lanark County Origins |
15 | ![]() | I35270 | b. 1827 | Falkirk Parish, Stirlingshire, Scotland ![]() | Lanark County Origins |
16 | ![]() | I69955 | c. 15 Aug 1596 | Edinburgh, Midlothian, Scotland ![]() | Lanark County Origins |
17 | ![]() | I14815 | b. Abt 1842 | Mount Joy, Winfield Twp, Scott County, Iowa, United States ![]() | Lanark County Origins |
18 | ![]() | I34835 | b. 1776 | Kirkintilloch Parish, Dunbartonshire, Scotland ![]() | Lanark County Origins | This is my paternal Lineage |
19 | ![]() | I64129 | b. Abt 1750 | Lanark County Origins | |
20 | ![]() | I38715 | b. 1672 | Galston Parish, Ayr, Scotland ![]() | Lanark County Origins |
21 | ![]() | I62853 | b. 1829 | Lanark County Origins | |
22 | ![]() | I70979 | Lanark County Origins | ||
23 | ![]() | I37701 | b. 1823 | Carmunnock Parish, Glasgow, Lanarkshire, Scotland ![]() | Lanark County Origins |
24 | ![]() | I21250 | b. 1801 | Castleton Parish, Roxburghshire, Scottish Borders, Scotland ![]() | Lanark County Origins |
25 | ![]() | I58120 | b. 2 Jun 1790 | Lanark County Origins | |
26 | ![]() | I58121 | b. 2 Jun 1790 | Lanark County Origins | |
27 | ![]() | I71231 | b. 1674 | Paisley, Renfrewshire, Scotland ![]() | Lanark County Origins |
28 | ![]() | I6749 | b. Abt 1846 | Lanark County Origins | |
29 | ![]() | I39111 | b. 1695 | Glasgow, Lanarkshire, Scotland ![]() | Lanark County Origins |
30 | ![]() | I20193 | b. Abt 1732 | Scotland ![]() | Lanark County Origins |
31 | ![]() | I70918 | Lanark County Origins | ||
32 | ![]() | I26004 | b. 1718 | Lanark County Origins | |
33 | ![]() | I20218 | b. Abt 1808 | Dollar Parish, Clackmannanshire, Scotland ![]() | Lanark County Origins |
34 | ![]() | I26133 | b. 4 Apr 1708 | Leuchars, Fife, Scotland ![]() | Lanark County Origins | This is my paternal Lineage |
35 | ![]() | I66115 | b. 3 Feb 1838 | Cumbernauld, North Lanark Council Area (Dunbarton), Scotland ![]() | Lanark County Origins |
36 | ![]() | I72648 | b. 2 Jun 1696 | Edinburgh, Midlothian, Scotland ![]() | Lanark County Origins |
37 | ![]() | I45350 | b. 1784 | Roberton Parish, Roxburghshire, Scotland ![]() | Lanark County Origins |
38 | ![]() | I61946 | b. 30 Dec 1819 | Lanark County Origins | |
39 | ![]() | I71207 | b. 1501 | Scotland ![]() | Lanark County Origins |
40 | ![]() | I68179 | b. 26 Nov 1698 | Derrie, Comrie Parish, Perth and Kinross (Perth), Scotland ![]() | Lanark County Origins |
41 | ![]() | I35031 | b. 1599 | Edinburgh, Midlothian, Scotland ![]() | Lanark County Origins |
42 | ![]() | I52820 | b. 1769 | Kilsyth Parish, Stirlingshire, Scotland ![]() | Lanark County Origins |
43 | ![]() | I52819 | b. 1808 | Kilsyth Parish, Stirlingshire, Scotland ![]() | Lanark County Origins |
44 | ![]() | I31721 | b. 22 Jul 1822 | Lanark Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
45 | ![]() | I72099 | b. 1752 | Blair Atholl, Perth and Kinross (Perth), Scotland ![]() | Lanark County Origins |
46 | ![]() | I67024 | b. 1657 | Haddington, East Lothian, Scotland ![]() | Lanark County Origins |
47 | ![]() | I71561 | b. Abt 1565 | Orchard Field, East Lothian, Scotland ![]() | Lanark County Origins |
48 | ![]() | I70813 | b. 1590 | Haddington, East Lothian, Scotland ![]() | Lanark County Origins |
49 | ![]() | I72627 | b. 1670 | County Fermanagh, Northern Ireland ![]() | Lanark County Origins |
50 | ![]() | I41321 | b. 1848 | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.