LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 45 of 45 for First Name equals CATHARINE AND Tree equals Lanark County Origins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I16240 | b. Abt 1795 | Scotland ![]() | Lanark County Origins |
2 | ![]() | I54044 | b. Abt 1627 | Anstruther-Wester, Fife, Scotland ![]() | Lanark County Origins | This is my paternal Lineage |
3 | ![]() | I54385 | b. 30 Apr 1857 | Iowa, United States ![]() | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
4 | ![]() | I27652 | b. 3 Nov 1837 | Sophiasburgh Twp, Prince Edward County, Ontario, Canada ![]() | Lanark County Origins |
5 | ![]() | I58676 | b. 1827 | Wemyss Parish, Fifeshire, Scotland ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
6 | ![]() | I14824 | b. Abt 1844 | Mount Joy, Winfield Twp, Scott County, Iowa, United States ![]() | Lanark County Origins |
7 | ![]() | I30260 | b. Sep 1766 | Nuneaton, Warwickshire, England ![]() | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
8 | ![]() | I60871 | b. 1779 | Lanark County Origins | |
9 | ![]() | I71910 | b. Abt 1600 | Hamilton, Lanarkshire, Scotland ![]() | Lanark County Origins |
10 | ![]() | I37714 | b. 1836 | Eaglesham Parish, Renfrewshire, Scotland ![]() | Lanark County Origins |
11 | ![]() | I15245 | b. 31 Mar 1857 | Tay Valley Twp (South Sherbooke), Lanark County, Ontario, Canada ![]() | Lanark County Origins |
12 | ![]() | I26010 | b. 1698 | Lanark County Origins | |
13 | ![]() | I61291 | b. 1805 | Paisley Burgh or Low Parish, Renfrewshire, Scotland ![]() | Lanark County Origins |
14 | ![]() | I48567 | b. 1863 | Lanark County Origins | |
15 | ![]() | I70769 | b. 7 Sep 1738 | Callander, Perthshire, Scotland ![]() | Lanark County Origins |
16 | ![]() | I44787 | b. 5 Jun 1743 | Callander, Perth and Kinross (Perth), Scotland ![]() | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
17 | ![]() | I44831 | b. 1810 | Crieff, Perthshire, Scotland ![]() | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
18 | ![]() | I61286 | b. 11 Mar 1774 | St Martins, Douglas, Isle of Man, England ![]() | Lanark County Origins |
19 | ![]() | I64383 | b. 10 Nov 1785 | Lanark County Origins | |
20 | ![]() | I34112 | b. 27 Apr 1633 | Edinburgh Parish, Midlothian (Edinburghshire), Scotland ![]() | Lanark County Origins | This is my paternal Lineage |
21 | ![]() | I48603 | b. 1816 | Scotland ![]() | Lanark County Origins |
22 | ![]() | I46382 | b. 1760 | Lanark County Origins | |
23 | ![]() | I22596 | b. Abt 1822 | County Wexford, Ireland ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
24 | ![]() | I56792 | b. 1760 | Lanark County Origins | |
25 | ![]() | I63711 | Lanark County Origins | ||
26 | ![]() | I63913 | b. 1850 | Ontario, Canada ![]() | Lanark County Origins |
27 | ![]() | I67863 | b. 1806 | Dumbarton, West Dunbartonshire, Scotland ![]() | Lanark County Origins |
28 | ![]() | I24483 | b. 1881 | Lanark County Origins | |
29 | ![]() | I62850 | b. 20 Nov 1810 | Scotland ![]() | Lanark County Origins |
30 | ![]() | I66598 | b. 1845 | Magheramorne, County Antrim, Northern Ireland ![]() | Lanark County Origins |
31 | ![]() | I16241 | b. Abt 1841 | Lanark County Origins | |
32 | ![]() | I66333 | b. Oct 1843 | Ontario, Canada ![]() | Lanark County Origins |
33 | ![]() | I34885 | b. 1773 | Paisley Parish, Renfrewshire, Scotland ![]() | Lanark County Origins |
34 | ![]() | I14338 | b. Abt 1845 | Lanark County Origins | This is my paternal Lineage | |
35 | ![]() | I70730 | b. Abt 1622 | Ochtertyre, Perthshire, Scotland ![]() | Lanark County Origins |
36 | ![]() | I44416 | b. 1856 | Lanark County Origins | |
37 | ![]() | I37667 | b. 1756 | Mearns Parish, Renfrewshire, Scotland ![]() | Lanark County Origins |
38 | ![]() | I24300 | b. 31 Oct 1655 | Ballygoman Townland, County Wexford, Ireland ![]() | Lanark County Origins |
39 | ![]() | I66717 | b. 4 Jan 1784 | Greenwich Twp, Warren County, New Jersey, United States ![]() | Lanark County Origins |
40 | ![]() | I70747 | c. 23 Nov 1665 | Edinburgh, Midlothian, Scotland ![]() | Lanark County Origins |
41 | ![]() | I34599 | b. 7 May 1783 | Rothesay Parish, Buteshire, Scotland ![]() | Lanark County Origins |
42 | ![]() | I27548 | b. Feb 1801 | Ardchattan Parish, Argyll & Bute, Scotland ![]() | Lanark County Origins |
43 | ![]() | I26917 | b. 1829 | of Mornington Township, Perth County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
44 | ![]() | I50610 | b. 1 Feb 1830 | Osnabruck Twp, Stormont County, Ontario, Canada ![]() | Lanark County Origins |
45 | ![]() | I6643 | b. 10 Aug 1792 | East Kilbride, South Lanark, Scotland ![]() | Lanark County Origins |
We make every effort to document our research. If you have something you would like to add, please contact us.