LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 446 for First Name equals ANN AND Tree equals Lanark County Origins
1 2 3 4 5 ... 9» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I68626 | Lanark County Origins | ||
2 | ![]() | I70382 | Lanark County Origins | ||
3 | ![]() | I51143 | b. Abt 1730 | Middleham, Yorkshire, England ![]() | Lanark County Origins |
4 | ![]() | I28180 | b. 1776 | Lanark County Origins | |
5 | ![]() | I27565 | b. 1780 | Lanark County Origins | |
6 | ![]() | I44721 | b. 1786 | England ![]() | Lanark County Origins |
7 | ![]() | I14938 | b. Abt 1788 | Kirtown, Renfrewshire, Scotland ![]() | Lanark County Origins |
8 | ![]() | I16936 | b. Abt 1800 | Ireland ![]() | Lanark County Origins |
9 | ![]() | I14723 | b. 8 Nov 1806 | Scotland ![]() | Lanark County Origins |
10 | ![]() | I40601 | b. 1811 | Lanark County Origins | This is my paternal Lineage | |
11 | ![]() | I6428 | b. Abt 1813 | Scotland ![]() | Lanark County Origins |
12 | ![]() | I49222 | b. 1821 | Ontario, Canada ![]() | Lanark County Origins |
13 | ![]() | I35299 | b. Abt 1841 | Lanark County Origins | |
14 | ![]() | I47293 | b. 1841 | Ireland ![]() | Lanark County Origins |
15 | ![]() | I25104 | Lanark County Origins | ||
16 | ![]() | I43356 | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) | ||
17 | ![]() | I14246 | b. 19 Feb 1739/40 | Lanark County Origins | |
18 | ![]() | I14236 | b. 10 Aug 1742 | Fairfield, Fairfield County, Connecticut, United States ![]() | Lanark County Origins |
19 | ![]() | I16227 | b. Abt 1781 | Thornhill, Perthshire, Scotland ![]() | Lanark County Origins |
20 | ![]() | I17519 | b. Abt 1776 | Scotland ![]() | Lanark County Origins |
21 | ![]() | I28493 | b. 16 Oct 1805 | Hemsby, Norfolk, England ![]() | Lanark County Origins |
22 | ![]() | I46358 | b. 1805 | Lanark County Origins | |
23 | ![]() | I62913 | Lanark County Origins | ||
24 | ![]() | I53044 | b. 1810 | Kilmorack by Beauly, Inverness West - Inverness Central - Inverness Ness-side and Inverness Milburn ( ), Highland Council Area, Scotland ![]() | Lanark County Origins |
25 | ![]() | I63100 | b. 12 May 1828 | Muiravonside, Linlithgow, Stirling, Scotland ![]() | Lanark County Origins |
26 | ![]() | I71958 | b. 1734 | Leuchars Parish, Fife, Scotland ![]() | Lanark County Origins |
27 | ![]() | I31585 | b. 1829 | Lanark Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage, My 2 Great Grandmother |
28 | ![]() | I53290 | b. 1752 | Lanark County Origins | |
29 | ![]() | I53297 | b. 1772 | Lanark County Origins | |
30 | ![]() | I51137 | b. Abt 1713 | Linton in Craven, Yorkshire, England, United Kingdom ![]() | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
31 | ![]() | I67420 | b. 1843 | Lanark County Origins | |
32 | ![]() | I19695 | b. 8 Sep 1831 | Lanark County Origins | |
33 | ![]() | I28537 | b. Abt 1674 | Towcester, Northamptonshire, England ![]() | Lanark County Origins |
34 | ![]() | I28437 | b. Apr 1649 | Bugbrooke, Northamptonshire, England ![]() | Lanark County Origins |
35 | ![]() | I28446 | b. 25 Dec 1677 | Bugbrooke, Northamptonshire, England ![]() | Lanark County Origins |
36 | ![]() | I28450 | b. 24 Sep 1683 | Bugbrooke, Northamptonshire, England ![]() | Lanark County Origins |
37 | ![]() | I28547 | b. 1731 | of Bugbrooke, Northamptonshire, England ![]() | Lanark County Origins |
38 | ![]() | I28564 | b. 1735 | Shillingford, Oxfordshire, England ![]() | Lanark County Origins |
39 | ![]() | I28532 | b. 1760 | Bugbrooke, Northamptonshire, England ![]() | Lanark County Origins |
40 | ![]() | I32262 | b. 21 May 1778 | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage | |
41 | ![]() | I28187 | b. Abt 1814 | Quebec City, Quebec, Canada ![]() | Lanark County Origins |
42 | ![]() | I29696 | b. 1832 | Northamptonshire, England ![]() | Lanark County Origins |
43 | ![]() | I53608 | b. 28 May 1786 | Barony Parish, Glasgow, Lanarkshire, Scotland ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
44 | ![]() | I5056 | b. 15 Aug 1839 | Lanark Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
45 | ![]() | I5507 | b. 15 Jan 1852 | Lanark Village, Lanark Twp, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
46 | ![]() | I33321 | b. 19 Mar 1863 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins | This is my Maternal LIneage, Maternal Great Grandmother's Lineage |
47 | ![]() | I14918 | b. Abt 1789 | Durham County, England ![]() | Lanark County Origins |
48 | ![]() | I32846 | b. 1856 | Perth, Lanark County, Ontario, Canada ![]() | Lanark County Origins |
49 | ![]() | I28467 | b. 4 Oct 1746 | Bugbrooke, Northamptonshire, England ![]() | Lanark County Origins |
50 | ![]() | I28107 | b. 20 Jul 1809 | Quebec, Canada ![]() | Lanark County Origins |
1 2 3 4 5 ... 9» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.