My ancestors, their friends, neighbours and associates.
1. | Catherine McKay was born in 1790 in Scotland; died on 2 Jan 1871 in Mariposa Twp, Kawartha Lakes Municipality (Victoria), Ontario, Canada; was buried in Woodville, Kawartha Lakes Municipality, Ontario, Canada. Other Events and Attributes:
Family/Spouse: Donald Grant. Donald was born in 1777 in Scotland; died on 27 Jan 1865; was buried in Woodville, Kawartha Lakes Municipality, Ontario, Canada. [Group Sheet] [Family Chart]
|
2. | John Grant (1.Catherine1) was born on 1 Jun 1810 in Scotland; was christened on 2 Jun 1810 in Dornoch, Caithness - Sutherland - Easter Ross (Sutherland), Highland Council Area, Scotland; died on 1 Jun 1873 in Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada; was buried in Beaverton, Brock Twp, Durham Regional Municipality (Durham), Ontario, Canada. Other Events and Attributes:
John married Isabella MacKay on 29 Mar 1839 in Home Township, Algoma, Ontario, Canada. Isabella was born in 1820 in Scotland; died on 28 Jan 1894 in Lucan Biddulph, Middlesex County, Ontario, Canada. [Group Sheet] [Family Chart]
|
3. | Donald Grant (2.John2, 1.Catherine1) was born in 1842 in Ontario, Canada; died on 26 Aug 1922 in Beaverton, Brock Twp, Durham Regional Municipality (Durham), Ontario, Canada; was buried on 29 Aug 1922 in Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada. Other Events and Attributes:
|
4. | Isabella Grant (2.John2, 1.Catherine1) was born about 1846 in Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada; died on 5 Jan 1887; was buried in Knox Presbyterian Church Cemetery Uptergrove, Simcoe County, Ontario, Canada. Other Events and Attributes:
Isabella married William Johnston on 22 Nov 1871 in Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada. William (son of Murdoch Johnston and Anabella Macfadyen) was born on 8 Apr 1839 in Scotland; was christened on 16 Apr 1839 in Isle of Tyree (Tiree), Tiree and Coll Parish, Inner Hebrides, Argyll and Bute (Argyll), Scotland; died on 28 Nov 1924 in Ramera (Mara) Twp, Simcoe County, Ontario, Canada; was buried on 30 Nov 1924 in Atherley Union Cemetery, Atherley, Simcoe County, Ontario, Canada. [Group Sheet] [Family Chart]
|
5. | Christina Grant (2.John2, 1.Catherine1) was born on 14 May 1848 in Ontario, Canada; died on 30 Mar 1933 in Gamebridge, Ramara Twp (Rama and Mara), Simcoe County, Ontario, Canada; was buried in Beaverton, Brock Twp, Durham Regional Municipality (Durham), Ontario, Canada. Other Events and Attributes:
|
6. | Barbara Grant (2.John2, 1.Catherine1) was born on 13 May 1854 in Ontario, Canada; died on 20 Mar 1930 in Toronto (York), Toronto Municipality, Ontario, Canada; was buried in 1930 in Toronto (York), Toronto Municipality, Ontario, Canada. Other Events and Attributes:
|
7. | Margaret Grant (2.John2, 1.Catherine1) was born on 3 Feb 1855 in Boston (Suffolk County), Massachusetts, United States; died on 8 Aug 1898 in Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada; was buried in Beaverton, Brock Twp, Durham Regional Municipality (Durham), Ontario, Canada. Other Events and Attributes:
|
8. | John Grant (2.John2, 1.Catherine1) was born in 1856 in Ontario, Canada; died on 20 Dec 1937 in Carlisle, Flamborough Twp, Hamilton-Wentworth Regional Municipality, Ontario, Canada. Other Events and Attributes:
|
9. | Hector Grant (2.John2, 1.Catherine1) was born in Apr 1858 in Ontario, Canada; died on 11 Apr 1935 in Simcoe County, Ontario, Canada; was buried in Orillia, Simcoe County, Ontario, Canada. Other Events and Attributes:
|
10. | Andrew Grant (2.John2, 1.Catherine1) was born in 1860 in Ontario, Canada; died on 9 May 1931 in St Thomas, Yarmouth Twp, Elgin County, Ontario, Canada; was buried in 1931 in St-Thomas, Elgin County, Ontario, Canada. Other Events and Attributes:
|
11. | Jessie Grant (2.John2, 1.Catherine1) was born in 1861 in Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada; and died. Other Events and Attributes:
|
12. | John Grant Johnston (4.Isabella3, 2.John2, 1.Catherine1) was born on 4 Apr 1874 in Uptergrove, Ramara Twp (Rama and Mara), Simcoe County, Ontario, Canada; died on 14 Dec 1961; was buried in Atherley Union Cemetery, Atherley, Simcoe County, Ontario, Canada. Other Events and Attributes:
John married Lillus Kidd Miller on 6 Apr 1898 in Campbellford (Trent Hills), Northumberland County, Ontario, Canada. Lillus (daughter of David Edward Miller and Susan Ann Johnson) was born on 28 Mar 1870 in Rawdon Twp (Stirling-Rawdon), Hastings County, Ontario, Canada; died on 27 Apr 1943 in Longford Mills, Simcoe County, Ontario, Canada; was buried on 29 Apr 1943 in Atherley, Simcoe County, Ontario, Canada. [Group Sheet] [Family Chart]
|
13. | Murdoch G Johnston (4.Isabella3, 2.John2, 1.Catherine1) was born on 30 Aug 1875 in Ramera (Mara) Twp, Simcoe County, Ontario, Canada; died on 18 May 1968 in Port Hope, Northumberland County, Ontario, Canada; was buried in Port Hope Union Cemetery, Port Hope, Northumberland, Ontario, Canada. Other Events and Attributes:
|
14. | Anabella Johnston (4.Isabella3, 2.John2, 1.Catherine1) was born on 18 Mar 1879 in Ramera (Mara) Twp, Simcoe County, Ontario, Canada; and died. Other Events and Attributes:
|
15. | Christena Catherine Johnston (4.Isabella3, 2.John2, 1.Catherine1) was born on 28 Sep 1880 in Ramera (Mara) Twp, Simcoe County, Ontario, Canada; and died. Other Events and Attributes:
|
16. | Henry Sinclair Johnston (4.Isabella3, 2.John2, 1.Catherine1) was born on 9 Aug 1884 in Ramara Twp (Rama and Mara), Simcoe County, Ontario, Canada; died on 27 Jul 1963 in Ontario, Canada; was buried in Riverside Cemetery, Lindsay, Kawartha Lakes Municipality, Ontario, Canada. Other Events and Attributes:
Family/Spouse: Gertrude McDonald. Gertrude was born in 1887; died in 1963 in Ontario, Canada; was buried in Riverside Cemetery, Lindsay, Kawartha Lakes Municipality, Ontario, Canada. [Group Sheet] [Family Chart] |
17. | Margaret Willina Johnston (4.Isabella3, 2.John2, 1.Catherine1) was born on 29 Aug 1886 in Uptergrove, Ramara Twp (Rama and Mara), Simcoe County, Ontario, Canada; and died. Other Events and Attributes:
|
18. | Grant Millar Johnston (12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 6 Jul 1899 in Ramara Twp (Rama and Mara), Simcoe County, Ontario, Canada; died on 12 May 1959 in Ontario, Canada; was buried in 1959 in Atherley Union Cemetery, Atherley, Simcoe County, Ontario, Canada. Other Events and Attributes:
Grant married Mary Ellen McGinnis on 9 Jul 1924 in Orillia, Simcoe County, Ontario, Canada. Mary (daughter of George Abraham McGinnis and Margaret Eliza Cotton) was born on 18 Aug 1898 in New Flos (Flos Twp) Springwater Twp, Simcoe County, Ontario, Canada; died on 1 Sep 1987 in Ontario, Canada; was buried in 1987 in Atherley Union Cemetery, Atherley, Simcoe County, Ontario, Canada. [Group Sheet] [Family Chart]
|
19. | Susan Isabella Gertrude Johnston (12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 12 Nov 1901; died in Cobourg, Northumberland County, Ontario, Canada. Other Events and Attributes:
Susan married Garnet Ough Thompson on 18 Jun 1923 in Orillia, Simcoe County, Ontario, Canada. Garnet (son of George Albert Thompson and Elizabeth Cecelia Ough) was born on 11 Nov 1900 in Newmarket, York Regional Municipality, Whitchurch Twp, Ontario, Canada; died in 1981 in Cobourg, Northumberland County, Ontario, Canada. [Group Sheet] [Family Chart]
|
20. | William Wilbert Johnston (12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 4 May 1903 in Rama, Chippewas of Rama First Nation Reserve, Ontario, Canada; died on 25 Mar 1967; was buried in Atherley Union Cemetery, Atherley, Simcoe County, Ontario, Canada. Other Events and Attributes:
|
21. | George Alexander Johnston (12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 5 Dec 1905 in Ontario, Canada; died on 22 Oct 1975; was buried in Atherley Union Cemetery, Atherley, Simcoe County, Ontario, Canada. Other Events and Attributes:
|
22. | John Henry Johnston (12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 1 Dec 1907 in Ontario, Canada; died on 9 Jan 2001; was buried in Atherley Union Cemetery, Atherley, Simcoe County, Ontario, Canada. Other Events and Attributes:
|
23. | David Karl Johnston (12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 28 Sep 1909 in Rama, Chippewas of Rama First Nation Reserve, Ontario, Canada; died on 28 Jan 1910 in Ramara Twp (Rama and Mara), Simcoe County, Ontario, Canada; was buried in Atherley Union Cemetery, Atherley, Simcoe County, Ontario, Canada. Other Events and Attributes:
|
24. | Lillus Margaret Johnston (12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 30 Apr 1911 in Rama, Chippewas of Rama First Nation Reserve, Ontario, Canada; and died. Other Events and Attributes:
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
25. | Alfred Henry Johnston (12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 12 Nov 1912 in Rama, Chippewas of Rama First Nation Reserve, Ontario, Canada; died on 19 Feb 1920 in Rama, Chippewas of Rama First Nation Reserve, Ontario, Canada; was buried in Atherley Union Cemetery, Atherley, Simcoe County, Ontario, Canada. Other Events and Attributes:
|
26. | Edith Joyce Johnston (18.Grant5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 12 Jul 1925; died on 6 Mar 1992; was buried in Atherley Union Cemetery, Atherley, Simcoe County, Ontario, Canada. Other Events and Attributes:
|
27. | Living (18.Grant5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
28. | Living (18.Grant5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
29. | Living (18.Grant5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
30. | Jean E. Thompson (19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) died in Cobourg, Northumberland County, Ontario, Canada. Other Events and Attributes:
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
31. | Verne Elwood Thompson (19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 13 Aug 1924 in Orillia, Simcoe County, Ontario, Canada; died in Cobourg, Northumberland County, Ontario, Canada. Other Events and Attributes:
Notes: Died: Family/Spouse: Phyllis Shirley Davis. Phyllis (daughter of Handy Phillip Davis and Ella Maud Nightingale) was born on 11 Apr 1933 in Montreal (Lachine), ?Ile-de-Montr?eal, Montreal, Quebec, Canada; died in 1981 in Cobourg, Northumberland County, Ontario, Canada. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
32. | David Thompson (19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) and died. Other Events and Attributes:
Family/Spouse: Living. [Group Sheet] [Family Chart] |
33. | Aurelia Thompson (19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) and died. Other Events and Attributes:
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
34. | John George Thompson (19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 15 Mar 1927; died on 23 Jul 2007 in Orillia, Simcoe County, Ontario, Canada; was buried in St Andrew's and St James' Cemetery, Orillia, Simcoe County, Ontario, Canada. Other Events and Attributes:
Family/Spouse: Mary P. Greenwood. Mary (daughter of Living and Living) was born in 1927; died on 3 Sep 2017; was buried in St Andrew's and St James' Cemetery, Orillia, Simcoe County, Ontario, Canada. [Group Sheet] [Family Chart]
|
35. | Marion Lillus Thompson (19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 27 Jul 1929; died on 6 Dec 2018 in Huntsville, Muskoka District Municipality, Ontario, Canada; was buried in Huntsville, Muskoka District Municipality, Ontario, Canada. Other Events and Attributes:
Marion married Arnold McGary on 2 Oct 1948 in Huntsville, Muskoka District Municipality, Ontario, Canada. Arnold (son of John Percy McGary and Mary Ann Wood) was born on 17 May 1929 in Bear Cave, Muskoka Lakes, Ontario, Canada; died on 16 Dec 1977 in Huntsville, Muskoka District Municipality, Ontario, Canada; was buried in Huntsville, Muskoka District Municipality, Ontario, Canada. [Group Sheet] [Family Chart]
|
36. | Gertrude Ann Thompson (19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) died in Cobourg, Northumberland County, Ontario, Canada. Other Events and Attributes:
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
37. | Helen Ruth Thompson (19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) and died. Other Events and Attributes:
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
38. | Living (24.Lillus5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
39. | Living (29.Living6, 18.Grant5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
40. | Living (29.Living6, 18.Grant5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
41. | Living (29.Living6, 18.Grant5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
42. | Living (30.Jean6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
43. | Living (30.Jean6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
44. | Living (31.Verne6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
45. | Living (31.Verne6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
46. | Living (33.Aurelia6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
47. | Living (33.Aurelia6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
48. | Living (34.John6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
49. | Living (34.John6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
50. | Living (34.John6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
51. | Living (35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
52. | Living (35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
53. | Kenneth Allen George McGary (35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 13 Feb 1952 in Huntsville, Muskoka District Municipality, Ontario, Canada; died on 14 Jul 1977 in Huntsville, Muskoka District Municipality, Ontario, Canada; was buried in Huntsville, Muskoka District Municipality, Ontario, Canada. Other Events and Attributes:
|
54. | Lynda McGary (35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born in 1955 in Huntsville, Muskoka District Municipality, Ontario, Canada; died on 22 Oct 2018 in Gainesville, Alachua, Florida, United States. Other Events and Attributes:
Notes: Died: Family/Spouse: Robin Rochon. Robin was born on 5 May 1950; died on 8 Nov 2020 in Sudbury, Sudbury Regional Municipality, Ontario, Canada. [Group Sheet] [Family Chart]
|
55. | Laurie Lee Catherine McGary (35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 12 Sep 1957 in Huntsville, Muskoka District Municipality, Ontario, Canada; died on 18 Jan 1990 in Marathon, Thunder Bay District, Ontario, Canada; was buried in Huntsville, Muskoka District Municipality, Ontario, Canada. Other Events and Attributes:
Family/Spouse: Living. [Group Sheet] [Family Chart] |
56. | Logan Walter Thompson McGary (35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) was born on 17 Oct 1959 in Huntsville, Muskoka District Municipality, Ontario, Canada; died on 21 Jul 2009; was buried in Huntsville, Muskoka District Municipality, Ontario, Canada. Other Events and Attributes:
Family/Spouse: Living. [Group Sheet] [Family Chart] |
57. | Living (36.Gertrude6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
58. | Living (36.Gertrude6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
59. | Living (36.Gertrude6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
60. | Living (37.Helen6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
61. | Living (37.Helen6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
62. | Living (37.Helen6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
63. | Living (38.Living6, 24.Lillus5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
64. | Living (38.Living6, 24.Lillus5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
65. | Living (48.Living7, 34.John6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
66. | Living (48.Living7, 34.John6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
67. | Living (48.Living7, 34.John6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
68. | Living (51.Living7, 35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
69. | Living (51.Living7, 35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
70. | Living (51.Living7, 35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
71. | Living (51.Living7, 35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
72. | Living (52.Living7, 35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) |
73. | Living (54.Lynda7, 35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
74. | Living (54.Lynda7, 35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
75. | Living (54.Lynda7, 35.Marion6, 19.Susan5, 12.John4, 4.Isabella3, 2.John2, 1.Catherine1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
We make every effort to document our research. If you have something you would like to add, please contact us.