My Miller and Mather ancestors, their friends, neighbours and associates.
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alexander, Norma Madell | 3 Jun 1901 | York County, Ontario, Canada | I520 |
2 | Armour, George Louis | 15 Feb 1868 | York County, Ontario, Canada | I15280 |
3 | Barnes, Ernest Wickham | 13 Dec 1913 | York County, Ontario, Canada | I57828 |
4 | Brennand, Edith Mary | 17 Jul 1910 | York County, Ontario, Canada | I47357 |
5 | Brown, Elspeth Clarkson | 21 Feb 1913 | York County, Ontario, Canada | I19571 |
6 | Brown, Stewart "Cameron" | 21 Feb 1913 | York County, Ontario, Canada | I19570 |
7 | Campbell, Mabel Isabella "Isabella" | 11 Sep 1894 | York County, Ontario, Canada | I46980 |
8 | Donaldson, Vesta Anna May | 1898 | York County, Ontario, Canada | I45993 |
9 | Elrick, Robert Jackson | 17 Jul 1909 | York County, Ontario, Canada | I30706 |
10 | Harrison, Gerald Arthur | Mar 1919 | York County, Ontario, Canada | I52088 |
11 | Harrison, Helen Jessie | 6 Feb 1915 | York County, Ontario, Canada | I52043 |
12 | Hume, John W. | Abt 1921 | York County, Ontario, Canada | I52057 |
13 | Hume, Margaret | Abt 1920 | York County, Ontario, Canada | I52058 |
14 | Johnson, Nancy | 22 Jun 1814 | York County, Ontario, Canada | I25752 |
15 | McFarline, Mary Louise | 15 Oct 1900 | York County, Ontario, Canada | I24948 |
16 | McMorran, Robert Wallace | 9 Apr 1851 | York County, Ontario, Canada | I33035 |
17 | Miller, Thomas Hicks | 1 Dec 1887 | York County, Ontario, Canada | I43307 |
18 | Miller, William Charles "Charles" | 25 Jul 1877 | York County, Ontario, Canada | I43308 |
19 | Poole, Abram | 9 Nov 1836 | York County, Ontario, Canada | I25756 |
20 | Poole, George | 31 Jan 1835 | York County, Ontario, Canada | I25755 |
21 | Poole, George Henderson | 18 May 1909 | York County, Ontario, Canada | I24961 |
22 | Rushbrook, Frank Eric | 15 Jan 1909 | York County, Ontario, Canada | I52083 |
23 | Rutherford, Norton Hillary | 1884 | York County, Ontario, Canada | I51708 |
24 | Saul, Mary Evelyn | 3 Apr 1910 | York County, Ontario, Canada | I25318 |
25 | Wright, Dorthea Elizabeth "Dolly" | 20 Aug 1894 | York County, Ontario, Canada | I52049 |
26 | Wright, George Edward | 25 Oct 1905 | York County, Ontario, Canada | I52068 |
27 | Wright, John Kublick | 22 Aug 1908 | York County, Ontario, Canada | I52067 |
28 | Wright, Margaret Louise Eleanor | 2 Mar 1911 | York County, Ontario, Canada | I52086 |
29 | Wright, Marion Elletta | 1 Mar 1914 | York County, Ontario, Canada | I52082 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Callander, Violet Jane Muir | 26 Oct 1935 | York County, Ontario, Canada | I18338 |
2 | Code, Adelaide A. | 11 May 1937 | York County, Ontario, Canada | I25292 |
3 | Cook, Dr. Charles MD | 23 Mar 1898 | York County, Ontario, Canada | I28161 |
4 | Couch, Ida Gertrude | 31 Oct 1922 | York County, Ontario, Canada | I28876 |
5 | Ennis, Minnie | 22 Jun 1884 | York County, Ontario, Canada | I24003 |
6 | Hume, John | 9 Sep 1920 | York County, Ontario, Canada | I52053 |
7 | Loveless, Sarah Elizabeth | 10 Jul 1900 | York County, Ontario, Canada | I18709 |
8 | McCausland, Minnie J. | 13 Dec 1919 | York County, Ontario, Canada | I24259 |
9 | McCullough, Alfred Edward | 15 Nov 1917 | York County, Ontario, Canada | I21541 |
10 | McCullough, Charlotte Twamley "Lottie" | 10 Apr 1956 | York County, Ontario, Canada | I21527 |
11 | Mcfadyen, Arthur | 8 Apr 1921 | York County, Ontario, Canada | I20610 |
12 | Pennock, Jessie Glen Rae | 18 Jul 1938 | York County, Ontario, Canada | I47169 |
13 | Poole, Sophia | 19 Oct 1914 | York County, Ontario, Canada | I24260 |
14 | Rahelly, Elizabeth Gertrude | 14 Oct 1929 | York County, Ontario, Canada | I52038 |
15 | Saul, Berlie Elmer | 7 Aug 1894 | York County, Ontario, Canada | I25320 |
16 | Saul, William Llewellyn | 26 Nov 1964 | York County, Ontario, Canada | I25316 |
17 | Taylor, James | 24 Nov 1930 | York County, Ontario, Canada | I55346 |
18 | Thompson, Alexander | 18 Apr 1934 | York County, Ontario, Canada | I36437 |
19 | Wright, Nettie Louise | 28 Oct 1889 | York County, Ontario, Canada | I52076 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McPherson, Jane Jennie | York County, Ontario, Canada | I13289 | |
2 | McPherson, Lillian Diamond | York County, Ontario, Canada | I13283 | |
3 | Smith, Lillian G. | York County, Ontario, Canada | I13282 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Black, Arthur James | 1881 | York County, Ontario, Canada | I61305 |
2 | Black, James Roderick | 1881 | York County, Ontario, Canada | I61301 |
3 | Duncan, Catharine | 1881 | York County, Ontario, Canada | I61291 |
4 | Elliott, Archibald | 1861 | York County, Ontario, Canada | I43446 |
5 | Stark, Loftus | 1911 | York County, Ontario, Canada | I47696 |
6 | Wright, Henry "Harry" | 1861 | York County, Ontario, Canada | I47483 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Chalk, Elizabeth Bowman | 1861 | York County, Ontario, Canada | I47484 |
2 | Smith, Isabella | 1911 | York County, Ontario, Canada | I47697 |
3 | Stark, Eral | 1911 | York County, Ontario, Canada | I47698 |
4 | Stark, Wesley E. | 1911 | York County, Ontario, Canada | I46399 |
5 | Wright, Alfred | 1861 | York County, Ontario, Canada | I47485 |
6 | Wright, Henry | 1861 | York County, Ontario, Canada | I47486 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Black, James Roderick | 1881 | York County, Ontario, Canada | I61301 |
2 | Borrowman, Kate Leslie | 1901 | York County, Ontario, Canada | I49376 |
3 | Smith, Jeremiah "Jerry" | 1905 | York County, Ontario, Canada | I30622 |
4 | Stark, Loftus | 1911 | York County, Ontario, Canada | I47696 |
5 | Wright, George Elgin | 1892 | York County, Ontario, Canada | I52040 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Black, Arthur James | 1881 | York County, Ontario, Canada | I61305 |
2 | Black, James Roderick | 1881 | York County, Ontario, Canada | I61301 |
3 | Duncan, Catharine | 1881 | York County, Ontario, Canada | I61291 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hopkins, James Alexander Walford | 1891 | York County, Ontario, Canada | I51697 |
2 | Hopkins, Jessie Alice | 1891 | York County, Ontario, Canada | I51696 |
3 | Johnson, Abram | York County, Ontario, Canada | I25753 | |
4 | Poole, William | 1834 1839 | York County, Ontario, Canada | I25739 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence-Occupant | Person ID | ||
---|---|---|---|---|
1 | Fisher, Catherine Hommen | York County, Ontario, Canada | I25754 | |
2 | Johnson, Nancy | York County, Ontario, Canada | I25752 |
Matches 1 to 33 of 33
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allan / Muldrew | 8 Jun 1887 | York County, Ontario, Canada | F14576 |
2 | Annis / Poole | 14 Sep 1910 | York County, Ontario, Canada | F8561 |
3 | Baines / Wright | 9 Aug 1915 | York County, Ontario, Canada | F17795 |
4 | Bell / Kidd | 14 Aug 1834 | York County, Ontario, Canada | F8125 |
5 | Bolton / Chapman | 1 Jan 1865 | York County, Ontario, Canada | F16648 |
6 | Boyle / Williamson | 13 Nov 1848 | York County, Ontario, Canada | F10912 |
7 | Brown / Callander | 30 Oct 1903 | York County, Ontario, Canada | F5966 |
8 | Calvert / Currie | 24 Swx 1908 | York County, Ontario, Canada | F10254 |
9 | Carscadden / Ferrier | 8 Sep 1924 | York County, Ontario, Canada | F15751 |
10 | Chambers / Garrett | 1 Sep 1925 | York County, Ontario, Canada | F4846 |
11 | Coleman / Munro | 3 Jun 1891 | York County, Ontario, Canada | F8546 |
12 | Coulter / Robinson | 3 Jun 1902 | York County, Ontario, Canada | F20110 |
13 | Fisher / Tweddell | 26 Jan 1927 | York County, Ontario, Canada | F6055 |
14 | Halman / McFarline | 28 Oct 1913 | York County, Ontario, Canada | F8554 |
15 | Houston / Mooney | 27 Jan 1916 | York County, Ontario, Canada | F16640 |
16 | Lugsdin / Fisher | 9 Sep 1925 | York County, Ontario, Canada | F10011 |
17 | Matthie / Smith | 14 Nov 1928 | York County, Ontario, Canada | F10425 |
18 | McCullough / James | 21 Sep 1897 | York County, Ontario, Canada | F7383 |
19 | McDonald / Harpell | 11 Nov 1930 | York County, Ontario, Canada | F16056 |
20 | Montgomery / Wright | 11 Jul 1908 | York County, Ontario, Canada | F17794 |
21 | Oliver / Craig | 10 Feb 1904 | York County, Ontario, Canada | F18009 |
22 | Osborne / Bell | 17 Feb 1923 | York County, Ontario, Canada | F10034 |
23 | Page / Colborne | 22 Oct 1913 | York County, Ontario, Canada | F16058 |
24 | Perry / Leonard | 25 Dec 1900 | York County, Ontario, Canada | F16040 |
25 | Poole / Johnson | 6 Mar 1834 | York County, Ontario, Canada | F8830 |
26 | Rees / Hanna | 26 Jun 1912 | York County, Ontario, Canada | F5452 |
27 | Sissons / Harrison | 7 Apr 1923 | York County, Ontario, Canada | F17872 |
28 | Tobin / Callander | 4 Sep 1923 | York County, Ontario, Canada | F5941 |
29 | Todd / Elliott | Abt 1883 | York County, Ontario, Canada | F7398 |
30 | Tracy / MacDonald | 2 Sep 1922 | York County, Ontario, Canada | F740 |
31 | Wilkie / Forbes | 23 Nov 1904 | York County, Ontario, Canada | F11193 |
32 | Windsor / Harrison | 6 Dec 1928 | York County, Ontario, Canada | F17855 |
33 | Wright / McPherson | 25 Dec 1896 | York County, Ontario, Canada | F15111 |
We make every effort to document our research. If you have something you would like to add, please contact us.