My ancestors, their friends, neighbours and associates.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kerr, David | 9 Nov 1810 | Wick, Caithness, Highland Region, Scotland | I55504 |
2 | McRae, Ellen | 23 Sep 1802 | Wick, Caithness, Highland Region, Scotland | I56050 |
3 | Stewart, Catherine | 1833 | Wick, Caithness, Highland Region, Scotland | I57413 |
4 | Stewart, Catherine Cook | 1837 | Wick, Caithness, Highland Region, Scotland | I57415 |
5 | Stewart, Sinclair | 1830 | Wick, Caithness, Highland Region, Scotland | I57411 |
6 | Stewart, Sinclair | 1831 | Wick, Caithness, Highland Region, Scotland | I57412 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Stewart, Catherine | 1 Feb 1833 | Wick, Caithness, Highland Region, Scotland | I57413 |
2 | Stewart, Catherine Cook | 25 Jan 1837 | Wick, Caithness, Highland Region, Scotland | I57415 |
3 | Stewart, Sinclair | 23 Jul 1830 | Wick, Caithness, Highland Region, Scotland | I57411 |
4 | Stewart, Sinclair | 23 Jul 1831 | Wick, Caithness, Highland Region, Scotland | I57412 |
We make every effort to document our research. If you have something you would like to add, please contact us.