LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Clark, William | 1841 | Waterfoot, Mearns, Renfrewshire, Scotland | I38553 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Clark, Agnes | 1841 | Waterfoot, Mearns, Renfrewshire, Scotland | I39740 |
2 | Clark, Elizabeth | 1841 | Waterfoot, Mearns, Renfrewshire, Scotland | I39741 |
3 | Clark, Margaret | 1841 | Waterfoot, Mearns, Renfrewshire, Scotland | I38552 |
4 | Clark, Mary | 1841 | Waterfoot, Mearns, Renfrewshire, Scotland | I39742 |
5 | Pollock, Agnes | 1841 | Waterfoot, Mearns, Renfrewshire, Scotland | I38554 |
We make every effort to document our research. If you have something you would like to add, please contact us.