LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnett, Moses | 14 Aug 1793 | Tyrone County, Northern Ireland | I9738 |
2 | Beatty, Charles | Abt 1863 | Tyrone County, Northern Ireland | I23760 |
3 | Kelso, Rose Ann | Abt 1788 | Tyrone County, Northern Ireland | I8171 |
4 | Kilgore, Alexander | 1 May 1831 | Tyrone County, Northern Ireland | I40796 |
5 | Norris, Eliza Jane | 1 Mar 1875 | Tyrone County, Northern Ireland | I18275 |
We make every effort to document our research. If you have something you would like to add, please contact us.