My ancestors, their friends, neighbours and associates.
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Garneau, Alexander | 22 Feb 1880 | Strathcona, Alberta, Canada | I28134 |
2 | Miller, David Arnold Carson | 17 Apr 1919 | Strathcona, Alberta, Canada | I984 |
3 | Phillips, A. Allen | Abt Jan 1910 | Strathcona, Alberta, Canada | I18133 |
4 | Phillips, M. Elsie | Abt 1914 | Strathcona, Alberta, Canada | I18134 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bell, John James | 1906 | Strathcona, Alberta, Canada | I29366 |
2 | Gibson, William Murray | 1906 | Strathcona, Alberta, Canada | I366 |
3 | Miller, Sydney Bertrim | 1916 | Strathcona, Alberta, Canada | I973 |
4 | Nelson, Franklin Edward | 1911 | Strathcona, Alberta, Canada | I29399 |
5 | Wheeler, Rev. James A. | 1916 | Strathcona, Alberta, Canada | I41248 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Christine | 1911 | Strathcona, Alberta, Canada | I29412 |
2 | Bell, Milton Wilford | 1906 | Strathcona, Alberta, Canada | I29368 |
3 | Bell, Norman Fredrick "Fred" | 1906 | Strathcona, Alberta, Canada | I29364 |
4 | Carson, Jessie McPhee | 1916 | Strathcona, Alberta, Canada | I974 |
5 | Copeland, Margaret | 1906 | Strathcona, Alberta, Canada | I29367 |
6 | Dalquist, Marie | 1911 | Strathcona, Alberta, Canada | I18132 |
7 | Dalquist, Marie | 1916 | Strathcona, Alberta, Canada | I18132 |
8 | Gibson, Andrew Bertram | 1906 | Strathcona, Alberta, Canada | I1346 |
9 | Gibson, Andrew Harold Q. C. | 1906 | Strathcona, Alberta, Canada | I1366 |
10 | Gibson, Hugh Bertram "Bert" | 1906 | Strathcona, Alberta, Canada | I1370 |
11 | Gibson, Janet Elizabeth | 1906 | Strathcona, Alberta, Canada | I1367 |
12 | Gibson, Margaret Agnes "Maggie" | 1906 | Strathcona, Alberta, Canada | I1360 |
13 | Gibson, Robert Miller "Bob" | 1906 | Strathcona, Alberta, Canada | I1362 |
14 | Miller, Andrew "Bertrim" Carson | 1916 | Strathcona, Alberta, Canada | I975 |
15 | Miller, Sydney John Howard "Howard" | 1916 | Strathcona, Alberta, Canada | I979 |
16 | Nelson, Everina | 1911 | Strathcona, Alberta, Canada | I29414 |
17 | Nelson, Gustoff | 1911 | Strathcona, Alberta, Canada | I29415 |
18 | Nelson, Hannah M. | 1911 | Strathcona, Alberta, Canada | I29413 |
19 | Nelson, Josephine | 1911 | Strathcona, Alberta, Canada | I29416 |
20 | Parsons, Annie Louise | 1916 | Strathcona, Alberta, Canada | I41498 |
21 | Phillips, A. Allen | 1911 | Strathcona, Alberta, Canada | I18133 |
22 | Phillips, A. Allen | 1916 | Strathcona, Alberta, Canada | I18133 |
23 | Phillips, M. Elsie | 1916 | Strathcona, Alberta, Canada | I18134 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Wife of Head | Person ID | ||
---|---|---|---|---|
1 | Miller, Janet Sarah "Jessie" | 1906 | Strathcona, Alberta, Canada | I365 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Miller, Sydney Bertrim | 1921 | Strathcona, Alberta, Canada | I973 |
2 | Wheeler, Rev. James A. | 1916 | Strathcona, Alberta, Canada | I41248 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gibson, Janet Elizabeth | Abt 1906 | Strathcona, Alberta, Canada | I1367 |
2 | Gibson, William Murray | 1906 | Strathcona, Alberta, Canada | I366 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence-Occupant | Person ID | ||
---|---|---|---|---|
1 | Gibson, Andrew Bertram | 1906 | Strathcona, Alberta, Canada | I1346 |
2 | Gibson, Hugh Bertram "Bert" | 1906 | Strathcona, Alberta, Canada | I1370 |
3 | Gibson, Janet Elizabeth | 1906 | Strathcona, Alberta, Canada | I1367 |
4 | Gibson, Margaret Agnes "Maggie" | 1906 | Strathcona, Alberta, Canada | I1360 |
5 | Gibson, Robert Miller "Bob" | 1906 | Strathcona, Alberta, Canada | I1362 |
6 | Miller, Janet Sarah "Jessie" | 1906 | Strathcona, Alberta, Canada | I365 |
We make every effort to document our research. If you have something you would like to add, please contact us.