My ancestors, their friends, neighbours and associates.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cocks, Leuren | 4 Aug 1938 | St Thomas, Pembina County, North Dakota, United States | I755 |
2 | Pegg, Elisha Amos | 21 Jan 1888 | St Thomas, Pembina County, North Dakota, United States | I12326 |
3 | Simonds, Sarah Jane | 30 Oct 1894 | St Thomas, Pembina County, North Dakota, United States | I12327 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Miller, Andrew Lincoln | 1915 | St Thomas, Pembina County, North Dakota, United States | I754 |
2 | Miller, Robert Mason | 1910 | St Thomas, Pembina County, North Dakota, United States | I87 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Miller, Andrew Lincoln II | 1915 | St Thomas, Pembina County, North Dakota, United States | I756 |
2 | Miller, Carlton Cox | 1915 | St Thomas, Pembina County, North Dakota, United States | I776 |
3 | Miller, Jean | 1915 | St Thomas, Pembina County, North Dakota, United States | I797 |
4 | Miller, John Louis | 1915 | St Thomas, Pembina County, North Dakota, United States | I799 |
5 | Miller, Madge | 1915 | St Thomas, Pembina County, North Dakota, United States | I791 |
6 | Miller, Robert Mason | 1900 | St Thomas, Pembina County, North Dakota, United States | I87 |
7 | Miller, Robert Mason | 1915 | St Thomas, Pembina County, North Dakota, United States | I87 |
8 | Miller, Thomas Alfred | 1910 | St Thomas, Pembina County, North Dakota, United States | I752 |
9 | Miller, Thomas Alfred | 1910 | St Thomas, Pembina County, North Dakota, United States | I752 |
10 | Miller, Thomas Alfred | 1915 | St Thomas, Pembina County, North Dakota, United States | I752 |
11 | Miller, Thomas Alfred "Alfred" II | 1915 | St Thomas, Pembina County, North Dakota, United States | I775 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Wife of Head | Person ID | ||
---|---|---|---|---|
1 | Cocks, Leuren | 1915 | St Thomas, Pembina County, North Dakota, United States | I755 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Miller, Thomas Alfred | 1900 | St Thomas, Pembina County, North Dakota, United States | I752 |
2 | Miller, Thomas Alfred | 1910 | St Thomas, Pembina County, North Dakota, United States | I752 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Rinde, Robert Nicholas | St Thomas, Pembina County, North Dakota, United States | I479 | |
2 | Warrington, Sarah Jane "Jane" | 1909 | St Thomas, Pembina County, North Dakota, United States | I30612 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dodds / Pegg | 11 Nov 1891 | St Thomas, Pembina County, North Dakota, United States | F553 |
2 | Miller / Cameron | 12 Dec 1895 | St Thomas, Pembina County, North Dakota, United States | F257 |
3 | Miller / Cocks | 27 Dec 1898 | St Thomas, Pembina County, North Dakota, United States | F258 |
We make every effort to document our research. If you have something you would like to add, please contact us.