LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Photos | St. Nicolas Parish Church, Nuneaton, Warwickshire, England By Mat Fascione, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=76167310 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ashby, John | 1776 | St Nicolas Church, Nuneaton, Warwickshire, England | I32329 |
2 | Ashby, John | 1780 | St Nicolas Church, Nuneaton, Warwickshire, England | I32330 |
3 | Ashby, William | Dec 1795 | St Nicolas Church, Nuneaton, Warwickshire, England | I32461 |
4 | Suffolk, Mary | Mar 1731 | St Nicolas Church, Nuneaton, Warwickshire, England | I30255 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ashby, Edith Sarah | 17 Oct 1895 | St Nicolas Church, Nuneaton, Warwickshire, England | I30168 |
2 | Ashby, John | 13 May 1767 | St Nicolas Church, Nuneaton, Warwickshire, England | I30252 |
3 | Ashby, John | 25 Oct 1780 | St Nicolas Church, Nuneaton, Warwickshire, England | I32330 |
4 | Ashby, John | 26 Dec 1795 | St Nicolas Church, Nuneaton, Warwickshire, England | I30174 |
5 | Ashby, Mary | 27 May 1746 | St Nicolas Church, Nuneaton, Warwickshire, England | I30130 |
6 | Ashby, Mary | 8 Mar 1767 | St Nicolas Church, Nuneaton, Warwickshire, England | I30141 |
7 | Ashby, Robert | 9 Apr 1710 | St Nicolas Church, Nuneaton, Warwickshire, England | I30121 |
8 | Ashby, Robert | 9 Feb 1742/43 | St Nicolas Church, Nuneaton, Warwickshire, England | I30131 |
9 | Ashby, Sarah | 31 May 1772 | St Nicolas Church, Nuneaton, Warwickshire, England | I30132 |
10 | Ashby, William | 4 Feb 1700/01 | St Nicolas Church, Nuneaton, Warwickshire, England | I30240 |
11 | Ashby, William | 15 Sep 1769 | St Nicolas Church, Nuneaton, Warwickshire, England | I30124 |
12 | Ashby, William | 26 Dec 1795 | St Nicolas Church, Nuneaton, Warwickshire, England | I32461 |
13 | Buckler, Catharine | 19 Sep 1766 | St Nicolas Church, Nuneaton, Warwickshire, England | I30260 |
14 | Robinson, Sarah | 19 Dec 1714 | St Nicolas Church, Nuneaton, Warwickshire, England | I30122 |
15 | Suffolk, Mary | 5 Mar 1730/31 | St Nicolas Church, Nuneaton, Warwickshire, England | I30255 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ashby, Lucy | 1776 | St Nicolas Church, Nuneaton, Warwickshire, England | I30134 |
2 | Ashby, Mary | 15 Aug 1795 | St Nicolas Church, Nuneaton, Warwickshire, England | I32326 |
3 | Ashby, Millicent "Milly" | 5 Jun 1803 | St Nicolas Church, Nuneaton, Warwickshire, England | I30147 |
4 | Bennett, Hannah | 8 Oct 1822 | St Nicolas Church, Nuneaton, Warwickshire, England | I32339 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ashby, John | 2 Apr 1794 | St Nicolas Church, Nuneaton, Warwickshire, England | I30241 |
2 | Ashby, Lucy | 26 Jun 1776 | St Nicolas Church, Nuneaton, Warwickshire, England | I30134 |
3 | Middleman, Francis | 3 Feb 1798 | St Nicolas Church, Nuneaton, Warwickshire, England | I30152 |
4 | Suffolk, Sarah | 20 Jan 1788 | St Nicolas Church, Nuneaton, Warwickshire, England | I30120 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ashby, John | 1851 | St Nicolas Church, Nuneaton, Warwickshire, England | I32330 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Susannah | 1851 | St Nicolas Church, Nuneaton, Warwickshire, England | I32331 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Ashby, William | 12 May 1761 | St Nicolas Church, Nuneaton, Warwickshire, England | I30119 |
We make every effort to document our research. If you have something you would like to add, please contact us.