My ancestors, their friends, neighbours and associates.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Giles, Adonijah | St George's Anglican Cemetery, Union Hall, Mississippi Mills (Ramsay), Lanark County, Ontario, Canada | I62526 | |
2 | Halpenny, Isaac | St George's Anglican Cemetery, Union Hall, Mississippi Mills (Ramsay), Lanark County, Ontario, Canada | I39942 | |
3 | Houston, Sarah | St George's Anglican Cemetery, Union Hall, Mississippi Mills (Ramsay), Lanark County, Ontario, Canada | I64581 | |
4 | Paul, Annie D | St George's Anglican Cemetery, Union Hall, Mississippi Mills (Ramsay), Lanark County, Ontario, Canada | I64586 | |
5 | Paul, Elizabeth Leckie | 1947 | St George's Anglican Cemetery, Union Hall, Mississippi Mills (Ramsay), Lanark County, Ontario, Canada | I64584 |
6 | Paul, Robert Lammie | St George's Anglican Cemetery, Union Hall, Mississippi Mills (Ramsay), Lanark County, Ontario, Canada | I64562 |
We make every effort to document our research. If you have something you would like to add, please contact us.