LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 92
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Sarnia Twp, Lambton County, Ontario, Canada | I50839 |
2 | ![]() | 29 Mar 1931 | Sarnia Twp, Lambton County, Ontario, Canada | I33356 |
3 | ![]() | 10 Jul 1886 | Sarnia Twp, Lambton County, Ontario, Canada | I12811 |
4 | ![]() | Abt 1855 | Sarnia Twp, Lambton County, Ontario, Canada | I33541 |
5 | ![]() | 1845 | Sarnia Twp, Lambton County, Ontario, Canada | I7421 |
6 | ![]() | 18 Jun 1838 | Sarnia Twp, Lambton County, Ontario, Canada | I7412 |
7 | ![]() | 1869 | Sarnia Twp, Lambton County, Ontario, Canada | I29928 |
8 | ![]() | Abt 1849 | Sarnia Twp, Lambton County, Ontario, Canada | I30052 |
9 | ![]() | 9 May 1867 | Sarnia Twp, Lambton County, Ontario, Canada | I30031 |
10 | ![]() | 1841 | Sarnia Twp, Lambton County, Ontario, Canada | I7416 |
11 | ![]() | Abt 1844 | Sarnia Twp, Lambton County, Ontario, Canada | I7418 |
12 | ![]() | 29 Jan 1898 | Sarnia Twp, Lambton County, Ontario, Canada | I64081 |
13 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I29929 |
14 | ![]() | 1867 | Sarnia Twp, Lambton County, Ontario, Canada | I29927 |
15 | ![]() | 9 Oct 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I12817 |
16 | ![]() | 1 May 1880 | Sarnia Twp, Lambton County, Ontario, Canada | I12821 |
17 | ![]() | 1 Feb 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I12819 |
18 | ![]() | 25 Nov 1908 | Sarnia Twp, Lambton County, Ontario, Canada | I12818 |
19 | ![]() | 11 Dec 1912 | Sarnia Twp, Lambton County, Ontario, Canada | I33341 |
20 | ![]() | 15 Nov 1867 | Sarnia Twp, Lambton County, Ontario, Canada | I6447 |
21 | ![]() | 1866 | Sarnia Twp, Lambton County, Ontario, Canada | I46572 |
22 | ![]() | 1872 | Sarnia Twp, Lambton County, Ontario, Canada | I46574 |
23 | ![]() | 4 Aug 1874 | Sarnia Twp, Lambton County, Ontario, Canada | I46412 |
24 | ![]() | 1870 | Sarnia Twp, Lambton County, Ontario, Canada | I46573 |
25 | ![]() | 13 Feb 1880 | Sarnia Twp, Lambton County, Ontario, Canada | I46414 |
26 | ![]() | 2 May 1876 | Sarnia Twp, Lambton County, Ontario, Canada | I46413 |
27 | ![]() | 3 Mar 1884 | Sarnia Twp, Lambton County, Ontario, Canada | I7490 |
28 | ![]() | 6 Sep 1848 | Sarnia Twp, Lambton County, Ontario, Canada | I63301 |
29 | ![]() | Nov 1900 | Sarnia Twp, Lambton County, Ontario, Canada | I65096 |
30 | ![]() | 24 Aug 1906 | Sarnia Twp, Lambton County, Ontario, Canada | I49453 |
31 | ![]() | 6 Dec 1877 | Sarnia Twp, Lambton County, Ontario, Canada | I14276 |
32 | ![]() | Abt 1856 | Sarnia Twp, Lambton County, Ontario, Canada | I33380 |
33 | ![]() | 31 Oct 1909 | Sarnia Twp, Lambton County, Ontario, Canada | I20048 |
34 | ![]() | 26 May 1912 | Sarnia Twp, Lambton County, Ontario, Canada | I20046 |
35 | ![]() | 17 Dec 1910 | Sarnia Twp, Lambton County, Ontario, Canada | I20047 |
36 | ![]() | 1874 | Sarnia Twp, Lambton County, Ontario, Canada | I30034 |
37 | ![]() | 19 May 1874 | Sarnia Twp, Lambton County, Ontario, Canada | I53822 |
38 | ![]() | 2 Jun 1880 | Sarnia Twp, Lambton County, Ontario, Canada | I6462 |
39 | ![]() | 23 May 1884 | Sarnia Twp, Lambton County, Ontario, Canada | I12841 |
40 | ![]() | 19 Mar 1858 | Sarnia Twp, Lambton County, Ontario, Canada | I6438 |
41 | ![]() | 22 Feb 1880 | Sarnia Twp, Lambton County, Ontario, Canada | I63650 |
42 | ![]() | 8 Apr 1852 | Sarnia Twp, Lambton County, Ontario, Canada | I6450 |
43 | ![]() | 1865 | Sarnia Twp, Lambton County, Ontario, Canada | I33512 |
44 | ![]() | 29 Dec 1923 | Sarnia Twp, Lambton County, Ontario, Canada | I33364 |
45 | ![]() | 16 Nov 1876 | Sarnia Twp, Lambton County, Ontario, Canada | I33639 |
46 | ![]() | 4 Oct 1868 | Sarnia Twp, Lambton County, Ontario, Canada | I6442 |
47 | ![]() | 24 Aug 1876 | Sarnia Twp, Lambton County, Ontario, Canada | I7448 |
48 | ![]() | 16 Mar 1883 | Sarnia Twp, Lambton County, Ontario, Canada | I12840 |
49 | ![]() | 29 Apr 1890 | Sarnia Twp, Lambton County, Ontario, Canada | I6454 |
50 | ![]() | 17 Nov 1894 | Sarnia Twp, Lambton County, Ontario, Canada | I2830 |
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1973 | Sarnia Twp, Lambton County, Ontario, Canada | I15676 |
2 | ![]() | 23 Dec 1909 | Sarnia Twp, Lambton County, Ontario, Canada | I13957 |
3 | ![]() | 16 Nov 2007 | Sarnia Twp, Lambton County, Ontario, Canada | I33357 |
4 | ![]() | 16 May 1946 | Sarnia Twp, Lambton County, Ontario, Canada | I15678 |
5 | ![]() | 5 May 1979 | Sarnia Twp, Lambton County, Ontario, Canada | I15690 |
6 | ![]() | 2 Jan 1866 | Sarnia Twp, Lambton County, Ontario, Canada | I5999 |
7 | ![]() | 20 May 1908 | Sarnia Twp, Lambton County, Ontario, Canada | I32107 |
8 | ![]() | 11 Jan 1885 | Sarnia Twp, Lambton County, Ontario, Canada | I6002 |
9 | ![]() | 7 Mar 1930 | Sarnia Twp, Lambton County, Ontario, Canada | I33355 |
10 | ![]() | 5 Aug 2002 | Sarnia Twp, Lambton County, Ontario, Canada | I33356 |
11 | ![]() | 4 May 1964 | Sarnia Twp, Lambton County, Ontario, Canada | I33585 |
12 | ![]() | 9 Jan 1939 | Sarnia Twp, Lambton County, Ontario, Canada | I33584 |
13 | ![]() | 24 Jul 1876 | Sarnia Twp, Lambton County, Ontario, Canada | I53816 |
14 | ![]() | 18 Feb 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I18064 |
15 | ![]() | 22 Dec 1884 | Sarnia Twp, Lambton County, Ontario, Canada | I7419 |
16 | ![]() | 11 Oct 1924 | Sarnia Twp, Lambton County, Ontario, Canada | I52989 |
17 | ![]() | 21 Feb 1976 | Sarnia Twp, Lambton County, Ontario, Canada | I12811 |
18 | ![]() | 25 Aug 1915 | Sarnia Twp, Lambton County, Ontario, Canada | I6436 |
19 | ![]() | 21 Nov 1914 | Sarnia Twp, Lambton County, Ontario, Canada | I7410 |
20 | ![]() | 24 Jul 1940 | Sarnia Twp, Lambton County, Ontario, Canada | I30043 |
21 | ![]() | 6 Sep 1919 | Sarnia Twp, Lambton County, Ontario, Canada | I7412 |
22 | ![]() | 31 Aug 1863 | Sarnia Twp, Lambton County, Ontario, Canada | I30052 |
23 | ![]() | 27 Oct 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I7402 |
24 | ![]() | 1939 | Sarnia Twp, Lambton County, Ontario, Canada | I30050 |
25 | ![]() | 30 Mar 1926 | Sarnia Twp, Lambton County, Ontario, Canada | I7416 |
26 | ![]() | 1874 | Sarnia Twp, Lambton County, Ontario, Canada | I7396 |
27 | ![]() | 31 Aug 1863 | Sarnia Twp, Lambton County, Ontario, Canada | I7408 |
28 | ![]() | 22 Jan 1999 | Sarnia Twp, Lambton County, Ontario, Canada | I12819 |
29 | ![]() | 19 Sep 1888 | Sarnia Twp, Lambton County, Ontario, Canada | I21581 |
30 | ![]() | 26 Mar 1994 | Sarnia Twp, Lambton County, Ontario, Canada | I3323 |
31 | ![]() | Mar 1995 | Sarnia Twp, Lambton County, Ontario, Canada | I33576 |
32 | ![]() | 26 Feb 1993 | Sarnia Twp, Lambton County, Ontario, Canada | I33341 |
33 | ![]() | 8 Jun 1979 | Sarnia Twp, Lambton County, Ontario, Canada | I3272 |
34 | ![]() | 11 Mar 2014 | Sarnia Twp, Lambton County, Ontario, Canada | I17607 |
35 | ![]() | 9 Mar 1937 | Sarnia Twp, Lambton County, Ontario, Canada | I46572 |
36 | ![]() | 30 May 1996 | Sarnia Twp, Lambton County, Ontario, Canada | I33365 |
37 | ![]() | 6 Feb 1890 | Sarnia Twp, Lambton County, Ontario, Canada | I42804 |
38 | ![]() | 21 Mar 1990 | Sarnia Twp, Lambton County, Ontario, Canada | I65096 |
39 | ![]() | 25 Jun 1885 | Sarnia Twp, Lambton County, Ontario, Canada | I7443 |
40 | ![]() | 8 Apr 1872 | Sarnia Twp, Lambton County, Ontario, Canada | I6452 |
41 | ![]() | 9 Jun 1882 | Sarnia Twp, Lambton County, Ontario, Canada | I53817 |
42 | ![]() | 13 Sep 1924 | Sarnia Twp, Lambton County, Ontario, Canada | I49446 |
43 | ![]() | 29 Dec 1877 | Sarnia Twp, Lambton County, Ontario, Canada | I27828 |
44 | ![]() | 25 Oct 1914 | Sarnia Twp, Lambton County, Ontario, Canada | I14800 |
45 | ![]() | 14 Oct 1963 | Sarnia Twp, Lambton County, Ontario, Canada | I3258 |
46 | ![]() | 1 May 1923 | Sarnia Twp, Lambton County, Ontario, Canada | I3239 |
47 | ![]() | 14 Nov 1947 | Sarnia Twp, Lambton County, Ontario, Canada | I7088 |
48 | ![]() | 16 Jul 1973 | Sarnia Twp, Lambton County, Ontario, Canada | I49257 |
49 | ![]() | 1 Nov 1943 | Sarnia Twp, Lambton County, Ontario, Canada | I20050 |
50 | ![]() | 21 Sep 1963 | Sarnia Twp, Lambton County, Ontario, Canada | I20055 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sarnia Twp, Lambton County, Ontario, Canada | I33585 | |
2 | ![]() | Sarnia Twp, Lambton County, Ontario, Canada | I33584 | |
3 | ![]() | Sarnia Twp, Lambton County, Ontario, Canada | I6447 | |
4 | ![]() | Sarnia Twp, Lambton County, Ontario, Canada | I6443 | |
5 | ![]() | Sarnia Twp, Lambton County, Ontario, Canada | I7482 | |
6 | ![]() | Sarnia Twp, Lambton County, Ontario, Canada | I7485 | |
7 | ![]() | 24 Mar 1937 | Sarnia Twp, Lambton County, Ontario, Canada | I6441 |
8 | ![]() | Sarnia Twp, Lambton County, Ontario, Canada | I6461 | |
9 | ![]() | Sarnia Twp, Lambton County, Ontario, Canada | I7473 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I13957 |
2 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I5999 |
3 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I7410 |
4 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I7410 |
5 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I7418 |
6 | ![]() | 1921 | Sarnia Twp, Lambton County, Ontario, Canada | I12814 |
7 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I6471 |
8 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I7443 |
9 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I7443 |
10 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I27828 |
11 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I16679 |
12 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I16679 |
13 | ![]() | 1881 | Sarnia Twp, Lambton County, Ontario, Canada | I16679 |
14 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I16679 |
15 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I6438 |
16 | ![]() | 1881 | Sarnia Twp, Lambton County, Ontario, Canada | I6450 |
17 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I6450 |
18 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I4334 |
19 | ![]() | 1881 | Sarnia Twp, Lambton County, Ontario, Canada | I6437 |
20 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I6437 |
21 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I6437 |
22 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I6451 |
23 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I6451 |
24 | ![]() | 1881 | Sarnia Twp, Lambton County, Ontario, Canada | I6451 |
25 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I6441 |
26 | ![]() | 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I6441 |
27 | ![]() | 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I14847 |
28 | ![]() | 1881 | Sarnia Twp, Lambton County, Ontario, Canada | I3413 |
29 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I3413 |
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I6001 |
2 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I6002 |
3 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I33505 |
4 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I33505 |
5 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I7419 |
6 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I30030 |
7 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I30030 |
8 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I29928 |
9 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I30031 |
10 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I30031 |
11 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I30033 |
12 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I30032 |
13 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I29929 |
14 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I29927 |
15 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I7323 |
16 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I7323 |
17 | ![]() | 1921 | Sarnia Twp, Lambton County, Ontario, Canada | I12820 |
18 | ![]() | 1921 | Sarnia Twp, Lambton County, Ontario, Canada | I12817 |
19 | ![]() | 1921 | Sarnia Twp, Lambton County, Ontario, Canada | I12819 |
20 | ![]() | 1921 | Sarnia Twp, Lambton County, Ontario, Canada | I12818 |
21 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14836 |
22 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14836 |
23 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14834 |
24 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14834 |
25 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14833 |
26 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14833 |
27 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14835 |
28 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14835 |
29 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14832 |
30 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14832 |
31 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14831 |
32 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14831 |
33 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14839 |
34 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14840 |
35 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14838 |
36 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I27893 |
37 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I27891 |
38 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I27890 |
39 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I27892 |
40 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I7411 |
41 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I7411 |
42 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I27829 |
43 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14844 |
44 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I12841 |
45 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I14843 |
46 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I14843 |
47 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I6450 |
48 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I6450 |
49 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I33512 |
50 | ![]() | 1881 | Sarnia Twp, Lambton County, Ontario, Canada | I6450 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census-Wife of Head ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I6000 |
2 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I33505 |
3 | ![]() | 1881 | Sarnia Twp, Lambton County, Ontario, Canada | I33505 |
4 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I14139 |
5 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I6447 |
6 | ![]() | 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I6447 |
7 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I6452 |
8 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I6452 |
9 | ![]() | 1921 | Sarnia Twp, Lambton County, Ontario, Canada | I6462 |
10 | ![]() | 1881 | Sarnia Twp, Lambton County, Ontario, Canada | I6438 |
11 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I6438 |
12 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I7442 |
13 | ![]() | 1881 | Sarnia Twp, Lambton County, Ontario, Canada | I3391 |
14 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I9757 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Location ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1835 | Sarnia Twp, Lambton County, Ontario, Canada | I6445 |
2 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I6445 |
3 | ![]() | 1909 | Sarnia Twp, Lambton County, Ontario, Canada | I6450 |
4 | ![]() | 1835 | Sarnia Twp, Lambton County, Ontario, Canada | I4334 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Location-Witness ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1835 | Sarnia Twp, Lambton County, Ontario, Canada | I6446 |
2 | ![]() | 1835 | Sarnia Twp, Lambton County, Ontario, Canada | I6436 |
3 | ![]() | 1835 | Sarnia Twp, Lambton County, Ontario, Canada | I7410 |
4 | ![]() | 1835 | Sarnia Twp, Lambton County, Ontario, Canada | I7404 |
5 | ![]() | 1835 | Sarnia Twp, Lambton County, Ontario, Canada | I7402 |
6 | ![]() | 1835 | Sarnia Twp, Lambton County, Ontario, Canada | I7400 |
7 | ![]() | 1835 | Sarnia Twp, Lambton County, Ontario, Canada | I7339 |
8 | ![]() | 1835 | Sarnia Twp, Lambton County, Ontario, Canada | I7396 |
9 | ![]() | 1835 | Sarnia Twp, Lambton County, Ontario, Canada | I7398 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sarnia Twp, Lambton County, Ontario, Canada | I13951 | |
2 | ![]() | Sarnia Twp, Lambton County, Ontario, Canada | I13957 | |
3 | ![]() | 1900 | Sarnia Twp, Lambton County, Ontario, Canada | I12814 |
4 | ![]() | 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I20050 |
5 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I16679 |
6 | ![]() | 1871 | Sarnia Twp, Lambton County, Ontario, Canada | I16679 |
7 | ![]() | 1881 | Sarnia Twp, Lambton County, Ontario, Canada | I16679 |
8 | ![]() | 1891 | Sarnia Twp, Lambton County, Ontario, Canada | I16679 |
9 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I33503 |
10 | ![]() | 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I14847 |
11 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I64181 |
12 | ![]() | 11 Nov 1927 | Sarnia Twp, Lambton County, Ontario, Canada | I12828 |
13 | ![]() | 1900 | Sarnia Twp, Lambton County, Ontario, Canada | I9873 |
14 | ![]() | 1882 | Sarnia Twp, Lambton County, Ontario, Canada | I9884 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Sarnia Twp, Lambton County, Ontario, Canada | I16679 |
2 | ![]() | 1889 | Sarnia Twp, Lambton County, Ontario, Canada | I3391 |
3 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I64181 |
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sarnia Twp, Lambton County, Ontario, Canada | I14154 | |
2 | ![]() | 1859 | Sarnia Twp, Lambton County, Ontario, Canada | I4988 |
3 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I12811 |
4 | ![]() | 1878 | Sarnia Twp, Lambton County, Ontario, Canada | I33541 |
5 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I6436 |
6 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I7410 |
7 | ![]() | 1940 | Sarnia Twp, Lambton County, Ontario, Canada | I30043 |
8 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I30031 |
9 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I30031 |
10 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I64081 |
11 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I64081 |
12 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I7323 |
13 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I7323 |
14 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I12814 |
15 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I12814 |
16 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I12817 |
17 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I12819 |
18 | ![]() | 11 Nov 1927 | Sarnia Twp, Lambton County, Ontario, Canada | I12819 |
19 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I12818 |
20 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I7374 |
21 | ![]() | 1906 | Sarnia Twp, Lambton County, Ontario, Canada | I7374 |
22 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I7490 |
23 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I65096 |
24 | ![]() | 1972 | Sarnia Twp, Lambton County, Ontario, Canada | I48829 |
25 | ![]() | 1942 | Sarnia Twp, Lambton County, Ontario, Canada | I49198 |
26 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I6462 |
27 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I6462 |
28 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I12841 |
29 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I6457 |
30 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I6442 |
31 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I6442 |
32 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I6454 |
33 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I2830 |
34 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I2830 |
35 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I6437 |
36 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I6437 |
37 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I6453 |
38 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I6458 |
39 | ![]() | 1873 | Sarnia Twp, Lambton County, Ontario, Canada | I6451 |
40 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I6456 |
41 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I6455 |
42 | ![]() | 1880 | Sarnia Twp, Lambton County, Ontario, Canada | I33555 |
43 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I12842 |
44 | ![]() | 1897 | Sarnia Twp, Lambton County, Ontario, Canada | I6461 |
45 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I6461 |
46 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I6461 |
47 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I33371 |
48 | ![]() | 31 Mar 1901 | Sarnia Twp, Lambton County, Ontario, Canada | I65065 |
49 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I65065 |
50 | ![]() | 1911 | Sarnia Twp, Lambton County, Ontario, Canada | I65062 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence-Occupant ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Sarnia Twp, Lambton County, Ontario, Canada | I33387 |
2 | ![]() | 1863 | Sarnia Twp, Lambton County, Ontario, Canada | I33387 |
3 | ![]() | 1863 | Sarnia Twp, Lambton County, Ontario, Canada | I16679 |
4 | ![]() | 1863 | Sarnia Twp, Lambton County, Ontario, Canada | I4334 |
5 | ![]() | 1863 | Sarnia Twp, Lambton County, Ontario, Canada | I6633 |
