LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kaberry, Royce Charles | 25 Apr 1921 | Perth, Western Australia, Australia | I54026 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boyle, Harold Henry | 21 Apr 1958 | Perth, Western Australia, Australia | I69312 |
2 | Kaberry, Sydney | 17 Oct 1967 | Perth, Western Australia, Australia | I54025 |
3 | Miller, Alexander Giles "Alex" | 1 Aug 1943 | Perth, Western Australia, Australia | I16153 |
4 | Mizen, Albert Charles | 1928 | Perth, Western Australia, Australia | I69667 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Miller, Alexander Giles "Alex" | Perth, Western Australia, Australia | I16153 | |
2 | Miller, Alexander Giles "Alex" | 1903 | Perth, Western Australia, Australia | I16153 |
3 | Miller, Alexander Giles "Alex" | 1931 | Perth, Western Australia, Australia | I16153 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Miller, Alexander Giles "Alex" | 1903 | Perth, Western Australia, Australia | I16153 |
2 | Miller, Alexander Giles "Alex" | 1931 | Perth, Western Australia, Australia | I16153 |
3 | Miller, Alexander Giles "Alex" | 1 Aug 1943 | Perth, Western Australia, Australia | I16153 |
4 | Scally, Agnes Reid | Perth, Western Australia, Australia | I60136 |
We make every effort to document our research. If you have something you would like to add, please contact us.