My ancestors, their friends, neighbours and associates.
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blair, Elder Matthew | May 1704 | Northern Ireland | I45393 |
2 | Byrne, Ann | 1803 | Northern Ireland | I44204 |
3 | Byrne, Catherine | 1808 | Northern Ireland | I44212 |
4 | Byrne, James | 1809 | Northern Ireland | I44220 |
5 | Byrne, Mary | 1806 | Northern Ireland | I44208 |
6 | Gillespie, Andrew | 1827 | Northern Ireland | I40175 |
7 | Gillespie, Daniel | 15 Jan 1835 | Northern Ireland | I40139 |
8 | Gillespie, John | 27 Jul 1830 | Northern Ireland | I40162 |
9 | Gillespie, Matthew | 12 Nov 1827 | Northern Ireland | I40222 |
10 | Gowdey, Catherine | 13 Feb 1769 | Northern Ireland | I66930 |
11 | Haveron, John | 28 Jul 1863 | Northern Ireland | I51978 |
12 | McParland, Bridget | 17 Mar 1837 | Northern Ireland | I44190 |
13 | Nelson, Margaret | 1820 | Northern Ireland | I25859 |
14 | Pollock, Josiah Huston | 1852 | Northern Ireland | I56334 |
15 | Ross, Thomas | 1893 | Northern Ireland | I41255 |
16 | Wilson, James | Abt 1822 | Northern Ireland | I17572 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baird, Ann | 1831 | Northern Ireland | I53608 |
2 | Hassard, Robert of Desertcreat, County Tyrone, Parkmore, County Antrim | 10 Jul 1875 | Northern Ireland | I71125 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hassard, Robert of Desertcreat, County Tyrone, Parkmore, County Antrim | 1828 | Northern Ireland | I71125 |
2 | Hassard, Robert of Desertcreat, County Tyrone, Parkmore, County Antrim | 1880 | Northern Ireland | I71128 |
We make every effort to document our research. If you have something you would like to add, please contact us.