My ancestors, their friends, neighbours and associates.
Matches 1 to 50 of 239
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adair, Jean "Jane" | 1 May 1793 | Neilston Parish, Renfrewshire, Scotland | I55001 |
2 | Adam, Agnes | 1767 | Neilston Parish, Renfrewshire, Scotland | I40758 |
3 | Adam, Janet | 1779 | Neilston Parish, Renfrewshire, Scotland | I40540 |
4 | Adam, John | 1770 | Neilston Parish, Renfrewshire, Scotland | I40756 |
5 | Adam, Margaret | 1772 | Neilston Parish, Renfrewshire, Scotland | I40759 |
6 | Adam, Robert | Neilston Parish, Renfrewshire, Scotland | I40757 | |
7 | Adam, William | 1774 | Neilston Parish, Renfrewshire, Scotland | I38642 |
8 | Bisket, John | 1801 | Neilston Parish, Renfrewshire, Scotland | I38102 |
9 | Boyl, Ann | 1798 | Neilston Parish, Renfrewshire, Scotland | I38533 |
10 | Boyl, Jean | 1788 | Neilston Parish, Renfrewshire, Scotland | I38531 |
11 | Boyl, Jean | 1793 | Neilston Parish, Renfrewshire, Scotland | I38532 |
12 | Boyle, Agnes | 1795 | Neilston Parish, Renfrewshire, Scotland | I38534 |
13 | Boyle, Giles | 1800 | Neilston Parish, Renfrewshire, Scotland | I38535 |
14 | Boyle, Helen | 1790 | Neilston Parish, Renfrewshire, Scotland | I38522 |
15 | Boyle, Hellen | 27 Mar 1791 | Neilston Parish, Renfrewshire, Scotland | I38519 |
16 | Carslaw, Agnes | 1739 | Neilston Parish, Renfrewshire, Scotland | I40576 |
17 | Carswell | 1724 | Neilston Parish, Renfrewshire, Scotland | I40531 |
18 | Carswell, Agnes | 1729 | Neilston Parish, Renfrewshire, Scotland | I40772 |
19 | Carswell, Agnes | 1742 | Neilston Parish, Renfrewshire, Scotland | I40534 |
20 | Carswell, Agnes | 1790 | Neilston Parish, Renfrewshire, Scotland | I40716 |
21 | Carswell, Alexander | 13 May 1744 | Neilston Parish, Renfrewshire, Scotland | I40776 |
22 | Carswell, Allan | 1717 | Neilston Parish, Renfrewshire, Scotland | I40726 |
23 | Carswell, Allan | 1720 | Neilston Parish, Renfrewshire, Scotland | I40718 |
24 | Carswell, David | 1739 | Neilston Parish, Renfrewshire, Scotland | I40533 |
25 | Carswell, David | 1748 | Neilston Parish, Renfrewshire, Scotland | I40536 |
26 | Carswell, Elizabeth | Neilston Parish, Renfrewshire, Scotland | I40723 | |
27 | Carswell, Elizabeth | 20 Feb 1739/40 | Neilston Parish, Renfrewshire, Scotland | I40774 |
28 | Carswell, Elizabeth | 1780 | Neilston Parish, Renfrewshire, Scotland | I40704 |
29 | Carswell, Jane | 1777 | Neilston Parish, Renfrewshire, Scotland | I40712 |
30 | Carswell, Jane | 1779 | Neilston Parish, Renfrewshire, Scotland | I40717 |
31 | Carswell, Janet | Neilston Parish, Renfrewshire, Scotland | I40724 | |
32 | Carswell, Janet | 1787 | Neilston Parish, Renfrewshire, Scotland | I40715 |
33 | Carswell, Jean | Neilston Parish, Renfrewshire, Scotland | I40725 | |
34 | Carswell, John | 1750 | Neilston Parish, Renfrewshire, Scotland | I40537 |
35 | Carswell, John | 1756 | Neilston Parish, Renfrewshire, Scotland | I40427 |
36 | Carswell, John | 1795 | Neilston Parish, Renfrewshire, Scotland | I40713 |
37 | Carswell, Margaret | 1730 | Neilston Parish, Renfrewshire, Scotland | I40769 |
38 | Carswell, Margaret | 1736 | Neilston Parish, Renfrewshire, Scotland | I40459 |
39 | Carswell, Margaret | 1738 | Neilston Parish, Renfrewshire, Scotland | I20856 |
40 | Carswell, Margaret | 1784 | Neilston Parish, Renfrewshire, Scotland | I40714 |
41 | Carswell, Robert | Neilston Parish, Renfrewshire, Scotland | I40722 | |
42 | Carswell, Robert | 1727 | Neilston Parish, Renfrewshire, Scotland | I40532 |
43 | Carswell, Robert | 1754 | Neilston Parish, Renfrewshire, Scotland | I40721 |
44 | Carswell, Thomas | 1745 | Neilston Parish, Renfrewshire, Scotland | I40535 |
45 | Clues, David | 1805 | Neilston Parish, Renfrewshire, Scotland | I55942 |
46 | Clues, Elizabeth | 1816 | Neilston Parish, Renfrewshire, Scotland | I55946 |
47 | Clues, James | 1811 | Neilston Parish, Renfrewshire, Scotland | I55944 |
48 | Clues, James | 1813 | Neilston Parish, Renfrewshire, Scotland | I55945 |
49 | Clues, Jane | 1845 | Neilston Parish, Renfrewshire, Scotland | I40406 |
50 | Clues, Margaret | 1808 | Neilston Parish, Renfrewshire, Scotland | I39409 |
Matches 1 to 50 of 210
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Adair, Jean "Jane" | 12 Jun 1796 | Neilston Parish, Renfrewshire, Scotland | I55001 |
2 | Adam, Agnes | 3 Jul 1767 | Neilston Parish, Renfrewshire, Scotland | I40758 |
3 | Adam, Janet | 22 Aug 1779 | Neilston Parish, Renfrewshire, Scotland | I40540 |
4 | Adam, John | 18 Mar 1770 | Neilston Parish, Renfrewshire, Scotland | I40756 |
5 | Adam, Margaret | 5 Jul 1772 | Neilston Parish, Renfrewshire, Scotland | I40759 |
6 | Adam, Robert | 26 May 1765 | Neilston Parish, Renfrewshire, Scotland | I40757 |
7 | Adam, William | 14 Oct 1774 | Neilston Parish, Renfrewshire, Scotland | I38642 |
8 | Anderson, Janet | 14 May 1713 | Neilston Parish, Renfrewshire, Scotland | I34801 |
9 | Bisket, John | 21 Jun 1801 | Neilston Parish, Renfrewshire, Scotland | I38102 |
10 | Boyl, Ann | 8 Apr 1798 | Neilston Parish, Renfrewshire, Scotland | I38533 |
11 | Boyl, Jean | 20 Jan 1788 | Neilston Parish, Renfrewshire, Scotland | I38531 |
12 | Boyl, Jean | 5 May 1793 | Neilston Parish, Renfrewshire, Scotland | I38532 |
13 | Boyle, Agnes | 12 Apr 1795 | Neilston Parish, Renfrewshire, Scotland | I38534 |
14 | Boyle, Giles | 17 Aug 1800 | Neilston Parish, Renfrewshire, Scotland | I38535 |
15 | Boyle, Helen | 31 Jan 1790 | Neilston Parish, Renfrewshire, Scotland | I38522 |
16 | Boyle, Hellen | 3 Apr 1791 | Neilston Parish, Renfrewshire, Scotland | I38519 |
17 | Carslaw, Agnes | 7 Jan 1738/39 | Neilston Parish, Renfrewshire, Scotland | I40576 |
18 | Carswell | 31 Mar 1724 | Neilston Parish, Renfrewshire, Scotland | I40531 |
19 | Carswell, Agnes | 11 May 1729 | Neilston Parish, Renfrewshire, Scotland | I40772 |
20 | Carswell, Agnes | 1 Jul 1742 | Neilston Parish, Renfrewshire, Scotland | I40534 |
21 | Carswell, Agnes | 10 Jan 1790 | Neilston Parish, Renfrewshire, Scotland | I40716 |
22 | Carswell, Allan | 21 Dec 1717 | Neilston Parish, Renfrewshire, Scotland | I40726 |
23 | Carswell, Allan | 5 Jun 1720 | Neilston Parish, Renfrewshire, Scotland | I40718 |
24 | Carswell, David | 24 May 1739 | Neilston Parish, Renfrewshire, Scotland | I40533 |
25 | Carswell, David | 13 Mar 1747/48 | Neilston Parish, Renfrewshire, Scotland | I40536 |
26 | Carswell, Elizabeth | 20 Feb 1739/40 | Neilston Parish, Renfrewshire, Scotland | I40723 |
27 | Carswell, Elizabeth | 14 Nov 1780 | Neilston Parish, Renfrewshire, Scotland | I40704 |
28 | Carswell, Jane | 20 Apr 1777 | Neilston Parish, Renfrewshire, Scotland | I40712 |
29 | Carswell, Jane | 21 Mar 1779 | Neilston Parish, Renfrewshire, Scotland | I40717 |
30 | Carswell, Janet | 26 Nov 1752 | Neilston Parish, Renfrewshire, Scotland | I40724 |
31 | Carswell, Janet | 2 Jan 1787 | Neilston Parish, Renfrewshire, Scotland | I40715 |
32 | Carswell, Jean | 25 Apr 1742 | Neilston Parish, Renfrewshire, Scotland | I40725 |
33 | Carswell, John | 18 Dec 1750 | Neilston Parish, Renfrewshire, Scotland | I40537 |
34 | Carswell, John | 3 Oct 1756 | Neilston Parish, Renfrewshire, Scotland | I40427 |
35 | Carswell, John | 26 Feb 1795 | Neilston Parish, Renfrewshire, Scotland | I40713 |
36 | Carswell, Margaret | 21 Nov 1730 | Neilston Parish, Renfrewshire, Scotland | I40769 |
37 | Carswell, Margaret | 5 Dec 1736 | Neilston Parish, Renfrewshire, Scotland | I40459 |
38 | Carswell, Margaret | 26 Feb 1737/38 | Neilston Parish, Renfrewshire, Scotland | I20856 |
39 | Carswell, Margaret | 26 Nov 1784 | Neilston Parish, Renfrewshire, Scotland | I40714 |
40 | Carswell, Robert | 27 Oct 1727 | Neilston Parish, Renfrewshire, Scotland | I40532 |
41 | Carswell, Robert | 12 Mar 1738/39 | Neilston Parish, Renfrewshire, Scotland | I40722 |
42 | Carswell, Robert | 12 Feb 1754 | Neilston Parish, Renfrewshire, Scotland | I40721 |
43 | Carswell, Thomas | Jun 1745 | Neilston Parish, Renfrewshire, Scotland | I40535 |
44 | Clues, David | 22 Sep 1805 | Neilston Parish, Renfrewshire, Scotland | I55942 |
45 | Clues, Elizabeth | 7 Jan 1816 | Neilston Parish, Renfrewshire, Scotland | I55946 |
46 | Clues, James | 20 Oct 1811 | Neilston Parish, Renfrewshire, Scotland | I55944 |
47 | Clues, James | 18 Jul 1813 | Neilston Parish, Renfrewshire, Scotland | I55945 |
48 | Clues, Margaret | 24 Jan 1808 | Neilston Parish, Renfrewshire, Scotland | I39409 |
49 | Clues, Robert Cuthbert | 7 Jan 1810 | Neilston Parish, Renfrewshire, Scotland | I55943 |
50 | Clues, William | 1 Apr 1804 | Neilston Parish, Renfrewshire, Scotland | I39725 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carswell, Alexander | 12 Sep 1745 | Neilston Parish, Renfrewshire, Scotland | I40776 |
2 | Carswell, Allan | Bef 1720 | Neilston Parish, Renfrewshire, Scotland | I40726 |
3 | Carswell, Allan | 1785 | Neilston Parish, Renfrewshire, Scotland | I40770 |
4 | Carswell, Elizabeth | 22 Apr 1828 | Neilston Parish, Renfrewshire, Scotland | I40774 |
5 | Carswell, Margaret | 19 Jun 1813 | Neilston Parish, Renfrewshire, Scotland | I20856 |
6 | Craig, Jean | 1789 | Neilston Parish, Renfrewshire, Scotland | I34796 |
7 | Craig, Marion | 1828 | Neilston Parish, Renfrewshire, Scotland | I34165 |
8 | Craig, William | 1832 | Neilston Parish, Renfrewshire, Scotland | I34078 |
9 | Gemmell, William | 25 Dec 1792 | Neilston Parish, Renfrewshire, Scotland | I33679 |
10 | Gilmour, Alexander | Bef 1861 | Neilston Parish, Renfrewshire, Scotland | I40503 |
11 | Renfrew, Thomas | 6 Apr 1840 | Neilston Parish, Renfrewshire, Scotland | I38566 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bisket, John | 1861 | Neilston Parish, Renfrewshire, Scotland | I38102 |
2 | Currie, James | 1851 | Neilston Parish, Renfrewshire, Scotland | I39845 |
3 | Currie, James | 1861 | Neilston Parish, Renfrewshire, Scotland | I39845 |
4 | Renfrew, Thomas | 1841 | Neilston Parish, Renfrewshire, Scotland | I37816 |
5 | Ritchie, David of Mearns | 1841 | Neilston Parish, Renfrewshire, Scotland | I20536 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Bisket, Barbara | 1861 | Neilston Parish, Renfrewshire, Scotland | I38405 |
2 | Currie, David | 1861 | Neilston Parish, Renfrewshire, Scotland | I39852 |
3 | Currie, Elisabeth | 1851 | Neilston Parish, Renfrewshire, Scotland | I39848 |
4 | Currie, Elisabeth | 1861 | Neilston Parish, Renfrewshire, Scotland | I39848 |
5 | Currie, James | 1851 | Neilston Parish, Renfrewshire, Scotland | I39846 |
6 | Currie, James | 1861 | Neilston Parish, Renfrewshire, Scotland | I39846 |
7 | Currie, John | 1861 | Neilston Parish, Renfrewshire, Scotland | I39851 |
8 | Currie, Robert | 1851 | Neilston Parish, Renfrewshire, Scotland | I39847 |
9 | Currie, Robert | 1861 | Neilston Parish, Renfrewshire, Scotland | I39847 |
10 | Gilmour, Agnes | 1841 | Neilston Parish, Renfrewshire, Scotland | I20528 |
11 | Gilmour, Barbara | 1841 | Neilston Parish, Renfrewshire, Scotland | I9052 |
12 | Renfrew, David | 1841 | Neilston Parish, Renfrewshire, Scotland | I38077 |
13 | Ritchie, Barbara | 1841 | Neilston Parish, Renfrewshire, Scotland | I40257 |
14 | Ritchie, Elisabeth | 1861 | Neilston Parish, Renfrewshire, Scotland | I20685 |
15 | Ritchie, Elizabeth | 1851 | Neilston Parish, Renfrewshire, Scotland | I39844 |
16 | Ritchie, Elizabeth | 1861 | Neilston Parish, Renfrewshire, Scotland | I39844 |
17 | Ritchie, James | 1841 | Neilston Parish, Renfrewshire, Scotland | I40258 |
18 | Ritchie, Janet | 1841 | Neilston Parish, Renfrewshire, Scotland | I40256 |
19 | Ritchie, John of Liverpool & Mearns | 1841 | Neilston Parish, Renfrewshire, Scotland | I20640 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Clues, James | 1851 | Neilston Parish, Renfrewshire, Scotland | I39730 |
2 | Clues, Margaret | 1851 | Neilston Parish, Renfrewshire, Scotland | I39731 |
3 | Clues, Martha | 1851 | Neilston Parish, Renfrewshire, Scotland | I39733 |
4 | Clues, William | 1851 | Neilston Parish, Renfrewshire, Scotland | I39725 |
5 | Clues, William | 1851 | Neilston Parish, Renfrewshire, Scotland | I39732 |
6 | Gilmour, John | 1861 | Neilston Parish, Renfrewshire, Scotland | I40429 |
7 | Muir, Francis | 1851 | Neilston Parish, Renfrewshire, Scotland | I40942 |
8 | Muir, Francis | 1861 | Neilston Parish, Renfrewshire, Scotland | I40942 |
9 | Renfrew, Thomas | 1841 | Neilston Parish, Renfrewshire, Scotland | I37816 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ritchie, David of Mearns | 1841 | Neilston Parish, Renfrewshire, Scotland | I20536 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence-Occupant | Person ID | ||
---|---|---|---|---|
1 | Gilmour, Barbara | 1841 | Neilston Parish, Renfrewshire, Scotland | I9052 |
2 | Ritchie, Barbara | 1841 | Neilston Parish, Renfrewshire, Scotland | I40257 |
3 | Ritchie, James | 1841 | Neilston Parish, Renfrewshire, Scotland | I40258 |
4 | Ritchie, Janet | 1841 | Neilston Parish, Renfrewshire, Scotland | I40256 |
5 | Ritchie, John of Liverpool & Mearns | 1841 | Neilston Parish, Renfrewshire, Scotland | I20640 |
We make every effort to document our research. If you have something you would like to add, please contact us.