LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Duffield, Ann | Abt 1826 | Monmouthshire, Wales | I23813 |
2 | Duffield, Edward | Abt 1781 | Monmouthshire, Wales | I23806 |
3 | Duffield, Elizabeth | Abt 1826 | Monmouthshire, Wales | I23812 |
4 | Duffield, Jane | Abt 1821 | Monmouthshire, Wales | I23810 |
5 | Duffield, John | Abt 1811 | Monmouthshire, Wales | I23808 |
6 | Duffield, Joseph | Abt 1821 | Monmouthshire, Wales | I23811 |
7 | Duffield, William | Abt 1816 | Monmouthshire, Wales | I23809 |
8 | Tackaberry, Elizabeth Jane | Abt 1781 | Monmouthshire, Wales | I23807 |
We make every effort to document our research. If you have something you would like to add, please contact us.