My ancestors, their friends, neighbours and associates.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allison, Agnes | 1821 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40731 |
2 | Allison, Elizabeth | 1834 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40736 |
3 | Allison, James | 1826 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40733 |
4 | Allison, Janet | 1829 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40735 |
5 | Allison, Robert | 1816 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40727 |
6 | Allison, William | 1826 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40734 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ritchie, Margaret | 29 Oct 1857 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I39840 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Allison, James | 1841 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I39838 |
2 | Ritchie, John of Liverpool & Mearns | 1851 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I20640 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Allison, Agnes | 1841 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40731 |
2 | Allison, Elizabeth | 1841 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40736 |
3 | Allison, James | 1841 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40733 |
4 | Allison, Janet | 1841 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40735 |
5 | Allison, Margaret | 1841 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40732 |
6 | Allison, Robert | 1841 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40727 |
7 | Allison, William | 1841 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40734 |
8 | Gilmour, Barbara | 1851 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I9052 |
9 | Ritchie, Barbara | 1851 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40257 |
10 | Ritchie, Margaret | 1841 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I39840 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Leggat, Margaret | 1853 1863 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40739 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence-Occupant | Person ID | ||
---|---|---|---|---|
1 | Leggat, James | 1853 1863 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland | I40738 |
We make every effort to document our research. If you have something you would like to add, please contact us.