LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dodds, Ross Alexander | 19 Nov 1892 | Lambton County, Ontario, Canada | I27433 |
2 | Duncan, Andrew McLean | 1878 | Lambton County, Ontario, Canada | I29932 |
3 | Duncan, Jean | 1883 | Lambton County, Ontario, Canada | I29934 |
4 | Duncan, Joseph | 1873 | Lambton County, Ontario, Canada | I29930 |
5 | Duncan, Ronald | 1876 | Lambton County, Ontario, Canada | I29931 |
6 | Duncan, Susan Jane "Dolly" | 1882 | Lambton County, Ontario, Canada | I29933 |
7 | Kimmerly, Bela Charles | 28 Dec 1904 | Lambton County, Ontario, Canada | I49482 |
8 | Knight, Albert Goodwin | 20 Feb 1873 | Lambton County, Ontario, Canada | I49886 |
9 | Lansing, John "Russell" | 29 Mar 1912 | Lambton County, Ontario, Canada | I3312 |
10 | McKay, George Wesley "Wesley" | 5 Sep 1894 | Lambton County, Ontario, Canada | I49197 |
11 | McKay, Helen Patricia | 17 Mar 1925 | Lambton County, Ontario, Canada | I49204 |
12 | McKay, Sarah Moodie | 28 Jan 1863 | Lambton County, Ontario, Canada | I3270 |
13 | McKay, William Harold | 1 Jul 1900 | Lambton County, Ontario, Canada | I7093 |
14 | Miller, Evelyn Irene | 5 Jan 1913 | Lambton County, Ontario, Canada | I33590 |
15 | Miller, Lloyd George | 9 Feb 1911 | Lambton County, Ontario, Canada | I33588 |
16 | Misselbrook, Edith Ida | 9 Sep 1880 | Lambton County, Ontario, Canada | I49887 |
17 | Park, Agness Jane "Jane" | 1858 | Lambton County, Ontario, Canada | I45723 |
18 | Park, Alfred | 1870 | Lambton County, Ontario, Canada | I45728 |
19 | Park, Allan | 1852 | Lambton County, Ontario, Canada | I45720 |
20 | Park, Emily | 1850 | Lambton County, Ontario, Canada | I45719 |
21 | Park, Freeman | 1866 | Lambton County, Ontario, Canada | I45727 |
22 | Park, Henry | 1872 | Lambton County, Ontario, Canada | I45730 |
23 | Park, James | 1853 | Lambton County, Ontario, Canada | I45721 |
24 | Park, Julia V. | 1857 | Lambton County, Ontario, Canada | I45722 |
25 | Park, William | 1860 | Lambton County, Ontario, Canada | I45724 |
26 | Park, Williard W. | 1863 | Lambton County, Ontario, Canada | I45732 |
27 | Rankin, Mary Eliza Gamble | 21 Dec 1871 | Lambton County, Ontario, Canada | I45183 |
28 | Ritcher, Fanny Elizabeth | 14 Dec 1900 | Lambton County, Ontario, Canada | I49480 |
29 | Watt, Bertha Emma | 24 Dec 1909 | Lambton County, Ontario, Canada | I33589 |
30 | Williamson, Esther | 1834 | Lambton County, Ontario, Canada | I29954 |
31 | Willoughby, Margaret Maud | 5 Feb 1883 | Lambton County, Ontario, Canada | I49300 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Katharine | 11 Feb 1899 | Lambton County, Ontario, Canada | I44134 |
2 | Borrowman, Margaret | 11 Mar 1871 | Lambton County, Ontario, Canada | I36623 |
3 | Fair, Hugh Maxwell | 11 Aug 1972 | Lambton County, Ontario, Canada | I3316 |
4 | Fisher, Archibald Dewar | 1 Aug 1932 | Lambton County, Ontario, Canada | I20181 |
5 | Goodwin, Emma | 5 Nov 1910 | Lambton County, Ontario, Canada | I49881 |
6 | Gregory, Richard | 6 Aug 1932 | Lambton County, Ontario, Canada | I49876 |
7 | Johnson, Sarah | 8 Sep 1902 | Lambton County, Ontario, Canada | I3263 |
8 | Johnston, Matthew | 16 Aug 1915 | Lambton County, Ontario, Canada | I46571 |
9 | Lamb, David | 16 Sep 1890 | Lambton County, Ontario, Canada | I29975 |
10 | Lansing, John "Russell" | Abt May 1987 | Lambton County, Ontario, Canada | I3312 |
11 | McColl, Rolland | 12 Nov 1911 | Lambton County, Ontario, Canada | I7403 |
12 | McGregor, Archibald | 11 Feb 1882 | Lambton County, Ontario, Canada | I10014 |
13 | McMillan, John | 31 May 1916 | Lambton County, Ontario, Canada | I30035 |
14 | Menah, Robert | 1888 | Lambton County, Ontario, Canada | I14581 |
15 | Miller, Evelyn Irene | 2005 | Lambton County, Ontario, Canada | I33590 |
16 | Miller, Lloyd George | 2003 | Lambton County, Ontario, Canada | I33588 |
17 | Morrison, James | 17 Jan 1907 | Lambton County, Ontario, Canada | I9607 |
18 | Rankins, James Andrew | 10 Oct 1926 | Lambton County, Ontario, Canada | I45178 |
19 | Walker, Margaret A. "Maggie" | 10 Aug 1933 | Lambton County, Ontario, Canada | I49139 |
20 | Watt, Bertha Emma | 2006 | Lambton County, Ontario, Canada | I33589 |
21 | Willoughby, Ellen "Nellie" Barbara | 2 Aug 1921 | Lambton County, Ontario, Canada | I49298 |
22 | Willoughby, Thomas Wesley "Wesley" | 26 Aug 1929 | Lambton County, Ontario, Canada | I49201 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Calvert, David | 1891 | Lambton County, Ontario, Canada | I29922 |
2 | Hutcheson, Allan Gilmour | 1891 | Lambton County, Ontario, Canada | I40372 |
3 | Lamb, David | 1861 | Lambton County, Ontario, Canada | I29975 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Lamb, Jane Francis | 1861 | Lambton County, Ontario, Canada | I29998 |
2 | Lamb, Mary Douglas | 1861 | Lambton County, Ontario, Canada | I29997 |
3 | Lamb, Susanna | 1861 | Lambton County, Ontario, Canada | I29996 |
4 | Liddy, Jane | 1861 | Lambton County, Ontario, Canada | I29995 |
5 | McDonald, Anne | 1891 | Lambton County, Ontario, Canada | I29944 |
6 | Park, Agness Jane "Jane" | 1861 | Lambton County, Ontario, Canada | I45723 |
7 | Park, Allan | 1861 | Lambton County, Ontario, Canada | I45720 |
8 | Park, Andrew | 1861 | Lambton County, Ontario, Canada | I52950 |
9 | Park, Catherine E. | 1861 | Lambton County, Ontario, Canada | I52951 |
10 | Park, Emily | 1861 | Lambton County, Ontario, Canada | I45719 |
11 | Park, James | 1861 | Lambton County, Ontario, Canada | I45721 |
12 | Park, James | 1861 | Lambton County, Ontario, Canada | I52945 |
13 | Park, James S. | 1861 | Lambton County, Ontario, Canada | I45741 |
14 | Park, Julia V. | 1861 | Lambton County, Ontario, Canada | I45722 |
15 | Park, Mary | 1861 | Lambton County, Ontario, Canada | I52948 |
16 | Park, William | 1861 | Lambton County, Ontario, Canada | I45724 |
17 | Park, William | 1861 | Lambton County, Ontario, Canada | I52947 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Location | Person ID | ||
---|---|---|---|---|
1 | Johnston, Matthew | 1915 | Lambton County, Ontario, Canada | I46571 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | McKay, Elmer Edwin Robert John "Bob" | 1940 | Lambton County, Ontario, Canada | I49256 |
2 | McKay, Elmer Edwin Robert John "Bob" | 1957 | Lambton County, Ontario, Canada | I49256 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Arnold, Reta Helen | 1911 | Lambton County, Ontario, Canada | I64073 |
We make every effort to document our research. If you have something you would like to add, please contact us.