My ancestors, their friends, neighbours and associates.
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Easton, Kathleen | 4 Oct 1900 | Kenora (Rat Portage), Kenora District, Ontario, Canada | I3941 |
2 | McDonald, Elizabeth "Bessie" | 10 Aug 1897 | Kenora (Rat Portage), Kenora District, Ontario, Canada | I66490 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bell, Charles Napier | 29 Aug 1936 | Kenora (Rat Portage), Kenora District, Ontario, Canada | I33126 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blackburn, Mary | Kenora (Rat Portage), Kenora District, Ontario, Canada | I21163 | |
2 | Robertson, Edmond John | Kenora (Rat Portage), Kenora District, Ontario, Canada | I65355 | |
3 | Robertson, Helena Jane | Kenora (Rat Portage), Kenora District, Ontario, Canada | I65354 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alcock / Reid | 5 Mar 1935 | Kenora (Rat Portage), Kenora District, Ontario, Canada | F21143 |
2 | Anderson / Hives | 30 Jun 1944 | Kenora (Rat Portage), Kenora District, Ontario, Canada | F21135 |
3 | Iriam / Reid | 24 Jan 1927 | Kenora (Rat Portage), Kenora District, Ontario, Canada | F21140 |
4 | Reid / Bergsten | 27 Jun 1936 | Kenora (Rat Portage), Kenora District, Ontario, Canada | F21144 |
5 | Reid / Stubbins | 27 Sep 1934 | Kenora (Rat Portage), Kenora District, Ontario, Canada | F21147 |
6 | Weibe / Reid | 24 Sep 1925 | Kenora (Rat Portage), Kenora District, Ontario, Canada | F21138 |
We make every effort to document our research. If you have something you would like to add, please contact us.