My Miller and Mather ancestors, their friends, neighbours and associates.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jameson, Thomas | 1729 | Inverkip, Renfrewshire, Scotland | I38694 |
2 | Kelloch, Margaret | 1721 | Inverkip, Renfrewshire, Scotland | I5783 |
3 | Moody, John | 1730 | Inverkip, Renfrewshire, Scotland | I38893 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jameson, Thomas | 25 Jun 1729 | Inverkip, Renfrewshire, Scotland | I38694 |
2 | Kelloch, Margaret | 18 Jan 1720/21 | Inverkip, Renfrewshire, Scotland | I5783 |
3 | Moody, John | 3 Sep 1730 | Inverkip, Renfrewshire, Scotland | I38893 |
We make every effort to document our research. If you have something you would like to add, please contact us.