LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McKinney, Candi Elayne | 17 Feb 1949 | Houston, Harris County, Texas, United States | I67202 |
2 | Williams, Jack Elliott | 28 Nov 1925 | Houston, Harris County, Texas, United States | I64235 |
3 | Williams, Jean Frances | 22 Nov 1929 | Houston, Harris County, Texas, United States | I64232 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burns, Ernest Grimke of El Paso, Texas | 1 Dec 1934 | Houston, Harris County, Texas, United States | I38961 |
2 | Groberg, Harris Ervine | 13 Jan 1989 | Houston, Harris County, Texas, United States | I402 |
3 | Matthews, Mittylene | 3 Dec 1951 | Houston, Harris County, Texas, United States | I64231 |
4 | Miller, Eva Mae | 22 Mar 2001 | Houston, Harris County, Texas, United States | I401 |
5 | Smith, Louis Morgan Bryant | 24 Apr 1917 | Houston, Harris County, Texas, United States | I53664 |
6 | Williams, Jack Elliott | 4 Aug 1997 | Houston, Harris County, Texas, United States | I64235 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Groberg, Harris Ervine | Houston, Harris County, Texas, United States | I402 | |
2 | Miller, Eva Mae | Houston, Harris County, Texas, United States | I401 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Burns, Ernest Grimke of El Paso, Texas | 1 Dec 1934 | Houston, Harris County, Texas, United States | I38961 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Burns, Ernest Grimke of El Paso, Texas | 1 Dec 1934 | Houston, Harris County, Texas, United States | I38961 |
2 | Miller, Eva Mae | Houston, Harris County, Texas, United States | I401 |
We make every effort to document our research. If you have something you would like to add, please contact us.