My ancestors, their friends, neighbours and associates.
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Broughton, Elizabeth Ann M."Annie" | 13 Mar 1881 | Harriston, Wellington County, Ontario, Canada | I17324 |
2 | Hood, James Robinson | 1893 | Harriston, Wellington County, Ontario, Canada | I39525 |
3 | Hood, James Robinson | 19 Dec 1903 | Harriston, Wellington County, Ontario, Canada | I39527 |
4 | Hood, Lance Corporal Robert Alexander "Alex" | 1 Jul 1895 | Harriston, Wellington County, Ontario, Canada | I39526 |
5 | McConnell, Edith Florence | Abt 1906 | Harriston, Wellington County, Ontario, Canada | I17319 |
6 | Millar, Pearl Amelia | 15 Feb 1886 | Harriston, Wellington County, Ontario, Canada | I39551 |
7 | Stafford, Elmira "Maude" | Abt 1873 | Harriston, Wellington County, Ontario, Canada | I17318 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hood, James Robinson | 21 Nov 1901 | Harriston, Wellington County, Ontario, Canada | I39525 |
2 | Hood, Penalope | 6 Sep 1889 | Harriston, Wellington County, Ontario, Canada | I39531 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McConnell, William | 31 Dec 1937 | Harriston, Wellington County, Ontario, Canada | I273 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | McConnell, John | 1901 | Harriston, Wellington County, Ontario, Canada | I93 |
2 | McConnell, William | 1921 | Harriston, Wellington County, Ontario, Canada | I273 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | McConnell, Edith Florence | 1921 | Harriston, Wellington County, Ontario, Canada | I17319 |
2 | McConnell, Evaline | 1901 | Harriston, Wellington County, Ontario, Canada | I17302 |
3 | McConnell, Evaline | 1901 | Harriston, Wellington County, Ontario, Canada | I17302 |
4 | McConnell, Hector Bonar | 1901 | Harriston, Wellington County, Ontario, Canada | I1945 |
5 | McConnell, Hector Bonar | 1901 | Harriston, Wellington County, Ontario, Canada | I1945 |
6 | McConnell, Jean | 1921 | Harriston, Wellington County, Ontario, Canada | I17323 |
7 | McConnell, William | 1901 | Harriston, Wellington County, Ontario, Canada | I273 |
8 | McConnell, William | 1901 | Harriston, Wellington County, Ontario, Canada | I273 |
9 | Miller, Catherine Munroe | 1901 | Harriston, Wellington County, Ontario, Canada | I90 |
10 | Miller, Catherine Munroe | 1901 | Harriston, Wellington County, Ontario, Canada | I90 |
11 | Miller, Catherine Munroe "Katy" | 1901 | Harriston, Wellington County, Ontario, Canada | I17684 |
12 | Miller, Catherine Munroe "Katy" | 1901 | Harriston, Wellington County, Ontario, Canada | I17684 |
13 | Stafford, Elmira "Maude" | 1921 | Harriston, Wellington County, Ontario, Canada | I17318 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | McConnell, John | 1901 | Harriston, Wellington County, Ontario, Canada | I93 |
2 | McConnell, William | 1921 | Harriston, Wellington County, Ontario, Canada | I273 |
3 | McConnell, William | 1937 | Harriston, Wellington County, Ontario, Canada | I273 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Letender / McConnell | 14 Jun 1934 | Harriston, Wellington County, Ontario, Canada | F5426 |
2 | McConnell / Broughton | 27 May 1908 | Harriston, Wellington County, Ontario, Canada | F5428 |
We make every effort to document our research. If you have something you would like to add, please contact us.